22th IARU HST World Championships - Sousse City 2026

SINGLE STANDINGS - TRANSMITTING

MM HST Manager 2026 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2026 16:13:25 Final Results



   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
CATEGORY YOUNGSTER FEMALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Hanna Bialiayeva EW1-266 BY BY 184 0 .990 99.0 193 2 .900 90.0 153 0 .990 99.0 288.0 1
Anna Aleksandrova R4S-002 RU RU 158 1 .950 81.6 107 1 .940 52.1 118 2 .880 67.9 201.6 2
Maria Cioflec YO3EPC RO RO 95 1 .940 48.5 52 0 .990 26.7 73 1 .940 44.8 120.0 3
Nelli Fülöp HA4NI HU HU 74 0 .990 39.8 46 1 .940 22.4 61 0 .990 39.5 101.7 4
Palina Varhan EW1-267 BY BY 177 0 .990 95.2 164 0 1.000 85.0 132 0 .990 85.4 265.6 NQ
Aryna Dzerhachova EW7-029 BY BY 178 1 .940 90.9 114 1 .940 55.5 137 0 1.000 89.5 235.9 NQ
Anastasiia Ermolaeva R3MDL RU RU 130 2 .900 63.6 95 3 .840 41.3 91 3 .840 50.0 154.9 NQ
CATEGORY YOUNGSTER MALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Ianis Scutaru YO8YNS RO RO 160 0 .990 99.0 94 2 .890 68.0 123 2 .890 83.6 250.6 1
Aliaksandr Hudyna EW7-030 BY BY 144 0 1.000 90.0 99 2 .890 71.6 116 0 .980 86.8 248.4 2
Dmitrii Pereboev R9Y-022 RU RU 89 3 .830 46.2 123 1 .940 94.0 131 2 .890 89.0 229.2 3
Emil Fülöp HA4EL HU HU 93 1 .950 55.2 67 0 .990 53.9 61 1 .950 44.2 153.3 4
Sebastian Zanfir YO3-2258 RO RO 99 1 .950 58.8 55 0 1.000 44.7 74 0 1.000 56.5 160.0 NQ
CATEGORY JUNIOR FEMALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Yuliya Yakauchuk EW8-095 BY BY 209 0 .980 98.0 206 0 .990 99.0 159 0 .990 92.1 289.1 1
Svetlana Marina UB1ASH RU RU 185 1 .940 83.2 154 0 .990 74.0 150 1 .940 82.5 239.7 2
Alesia-Maria Gaboroi YO8ZIA RO RO 93 0 1.000 44.5 48 0 1.000 23.3 66 1 .940 36.3 104.1 3
Milena Samusevich EW1-265 BY BY 209 1 .940 94.0 203 0 1.000 98.5 171 2 .890 89.0 281.5 NQ
CATEGORY JUNIOR MALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Matsvei Shamiakou EW7-025 BY BY 183 0 .990 99.0 126 2 .890 89.0 147 1 .940 94.0 282.0 1
Attila Versegi HG8CK HU HU 167 1 .940 85.8 126 1 .950 95.0 128 2 .880 76.6 257.4 2
Nikita Uglov UB9UGC RU RU 117 0 .990 63.3 79 2 .890 55.8 101 1 .940 64.6 183.7 3
Filip Sprinceana YO8FST RO RO 79 1 .950 41.0 34 1 .940 25.4 64 0 .990 43.1 109.5 4
Maksim Deev R2BFL RU RU 109 2 .880 52.4 89 3 .840 59.3 100 2 .890 60.5 172.2 NQ
Botond Dombi-Kiss HA8TA HU HU 115 2 .890 55.9 84 1 .940 62.7 71 3 .840 40.6 159.2 NQ
Dragos Valentin Cercelariu YO8VDC RO RO 63 3 .830 28.6 31 3 .830 20.4 77 1 .930 48.7 97.7 NQ
CATEGORY FEMALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Lenka Medková OK2POA CZ CZ
Hanna Semianikhina EW8NK BY BY 249 0 1.000 100.0 229 0 1.000 100.0 204 0 1.000 100.0 300.0 1
Anna Sadukova RA4FVL RU RU 191 0 1.000 76.7 157 1 .950 65.1 153 1 .940 70.5 212.3 2
Teodora Karastoyanova LZ2CWW BG BG 164 1 .950 62.6 111 0 1.000 48.5 129 0 1.000 63.2 174.3 3
Gabriela Veronica Cojocaru YO8PUF RO RO 130 2 .820 42.8 79 0 .980 33.8 95 2 .890 41.4 118.0 4
Andrea Kiss HA7YB HU HU 111 0 .980 43.7 50 3 .820 17.9 91 2 .880 39.3 100.9 5
Krystina Samusevich EW1-264 BY BY 229 0 1.000 92.0 193 0 1.000 84.3 181 0 1.000 88.7 265.0 NQ
CATEGORY MALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Walter Schmutz HB9AGA CH CH
Siarhei Shviadko EW7SH BY BY 248 0 1.000 100.0 216 0 1.000 95.6 203 0 1.000 100.0 295.6 1
Ilya Ionkin RV9CKM RU RU 174 3 .850 59.6 113 2 .890 44.5 153 1 .950 71.6 175.7 2
Alexandru Delcea YO3JBZ RO RO 154 2 .900 55.9 128 1 .950 53.8 131 3 .840 54.2 163.9 3
František Půbal OK1DF CZ CZ 143 2 .900 51.9 116 2 .900 46.2 113 2 .890 49.5 147.6 4
Takuma Asano JJ0THX JP JP 132 2 .880 46.8 112 1 .950 47.1 90 1 .930 41.2 135.1 5
Luca Pietrafuso IU2OZV IT IT 118 0 1.000 47.6 86 2 .900 34.2 100 0 1.000 49.3 131.1 6
Tamás Bence Varró HA8RT HU HU 113 0 1.000 45.6 90 2 .900 35.8 95 2 .880 41.2 122.6 7
Kanstantin Kharlan EW8-097 BY BY 237 0 1.000 95.6 226 0 1.000 100.0 188 0 1.000 92.6 288.2 NQ
Stanislau Haurylenka EW8-096 BY BY 207 0 1.000 83.5 202 0 1.000 89.4 154 0 1.000 75.9 248.8 NQ
Patrik Tóth HG-3036 HU HU 142 0 .990 56.7 92 2 .880 35.8 50 3 .820 20.2 112.7 NQ
CATEGORY SENIOR FEMALES TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Irina Chuikevich EU1YI BY BY 214 0 1.000 100.0 180 0 1.000 100.0 182 1 .940 94.0 294.0 1
Elvira Aryutkina UA4FJ RU RU 174 0 .990 80.5 130 1 .950 68.6 130 1 .940 67.1 216.2 2
Gabriela Ivan YO8RKQ RO RO 125 0 1.000 58.4 96 0 1.000 53.3 118 0 1.000 64.8 176.5 3
Evelin Illés HA3EVI HU HU 106 0 1.000 49.5 69 2 .900 34.5 65 0 1.000 35.7 119.7 4
Zdeňka Vítková OK2BJB CZ CZ 106 2 .890 44.1 65 3 .850 30.7 78 3 .850 36.4 111.2 5
Alessia Colpo I1-51038 IT IT 66 2 .900 27.8 52 0 1.000 28.9 59 0 1.000 32.4 89.1 6
Diana-Christina Bejan YO8ISS RO RO 78 0 1.000 36.4 52 1 .950 27.4 51 0 1.000 28.0 91.8 NQ
CATEGORY SENIOR MALES (40-49) TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Achraf Chabaane 3V9A TN TN
Oleg Ostrovski EW8NW BY BY 187 0 .990 99.0 200 0 1.000 100.0 180 1 .950 95.0 294.0 1
Valery Sadukov RA9CLD RU RU 169 1 .940 85.0 161 0 .980 78.9 127 2 .890 62.8 226.7 2
Zoltán Fülöp HA4CW HU HU 136 3 .830 60.4 100 2 .890 44.5 80 2 .880 39.1 144.0 3
Martin Bobal OE3VBU AT AT 112 2 .890 53.3 72 0 1.000 36.0 94 0 .990 51.7 141.0 4
Mihai Costache YO8COL RO RO 116 0 .990 61.4 65 0 .980 31.9 80 1 .930 41.3 134.6 5
Fulvio Galli HB9DHG CH CH 120 1 .930 59.7 104 3 .830 43.2 53 3 .830 24.4 127.3 6
Ulf Ehrlich DL5AXX DE DE 97 0 1.000 51.9 71 0 1.000 35.5 70 0 .980 38.1 125.5 7
Marcello Ercoli IU2GBH IT IT 75 3 .840 33.7 46 2 .890 20.5 61 3 .830 28.1 82.3 8
Panayot Danev LZ1US BG BG 64 0 1.000 34.2 39 1 .920 17.9 53 2 .860 25.3 77.4 9
CATEGORY SENIOR MALES (>=50) TRANSMITTING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Points Spd. Err Qual Points Spd. Err Qual Points Points Pl.
Nikolai Gelyasevich EU7KQ BY BY 219 0 1.000 100.0 188 0 1.000 100.0 178 0 1.000 100.0 300.0 1
Omari Sadukov UA4FFP RU RU 165 1 .950 71.6 153 0 .980 79.8 136 0 .990 75.6 227.0 2
Ferenc Provics HA8KW HU HU 156 1 .950 67.7 95 2 .890 45.0 120 0 1.000 67.4 180.1 3
Nikolay Enchev LZ1NK BG BG 141 0 1.000 64.4 92 1 .940 46.0 112 0 .990 62.3 172.7 4
Stefan Mancas YO8DOH RO RO 145 0 1.000 66.2 109 0 .990 57.4 82 0 .990 45.6 169.2 5
Vladimir Sladek OK1CW CZ CZ 135 1 .940 57.9 87 0 .990 45.8 115 1 .940 60.7 164.4 6
Benvenuto Francesco Sofia I8QFK IT IT 136 0 .970 60.2 71 1 .920 34.7 77 0 .980 42.4 137.3 7
Heinrich Langkopf DL2OBF DE DE 110 0 .980 49.2 79 2 .890 37.4 82 2 .890 41.0 127.6 8
Christoph Zehntner HB9AJP CH CH 82 2 .900 33.7 57 2 .900 27.3 63 0 1.000 35.4 96.4 9
Alessandro Baresi IW2EAB IT IT 85 2 .890 34.5 70 0 1.000 37.2 80 3 .830 37.3 109.0 NQ