22th IARU HST World Championships - Sousse City 2026

SINGLE STANDINGS - MORSE RUNNER

MM HST Manager 2026 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2026 16:13:25 Final Results



   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
CATEGORY YOUNGSTER FEMALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Hanna Bialiayeva EW1-266 BY BY 3,526 2,850 100.0 1
Maria Cioflec YO3EPC RO RO 3,228 3,336 94.6 2
Anna Aleksandrova R4S-002 RU RU 2,788 3,136 88.9 3
Nelli Fülöp HA4NI HU HU 1,644 1,830 51.9 4
Palina Varhan EW1-267 BY BY 3,459 3,148 98.1 NQ
Aryna Dzerhachova EW7-029 BY BY 3,079 87.3 NQ
Anastasiia Ermolaeva R3MDL RU RU 3,054 2,884 86.6 NQ
CATEGORY YOUNGSTER MALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Ianis Scutaru YO8YNS RO RO 3,857 3,932 100.0 1
Dmitrii Pereboev R9Y-022 RU RU 2,701 3,226 82.0 2
Aliaksandr Hudyna EW7-030 BY BY 2,963 2,791 75.4 3
Emil Fülöp HA4EL HU HU 2,364 2,752 70.0 4
Sebastian Zanfir YO3-2258 RO RO 3,014 3,242 82.5 NQ
CATEGORY JUNIOR FEMALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Yuliya Yakauchuk EW8-095 BY BY 4,320 4,109 100.0 1
Svetlana Marina UB1ASH RU RU 2,490 3,266 75.6 2
Alesia-Maria Gaboroi YO8ZIA RO RO 2,788 2,341 64.5 3
Milena Samusevich EW1-265 BY BY 3,063 3,203 74.1 NQ
CATEGORY JUNIOR MALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Attila Versegi HG8CK HU HU 3,609 3,536 100.0 1
Nikita Uglov UB9UGC RU RU 2,666 2,959 82.0 2
Matsvei Shamiakou EW7-025 BY BY 2,871 2,313 79.6 3
Filip Sprinceana YO8FST RO RO 2,734 2,482 75.8 4
Maksim Deev R2BFL RU RU 2,905 2,297 80.5 NQ
Dragos Valentin Cercelariu YO8VDC RO RO 2,439 1,434 67.6 NQ
Botond Dombi-Kiss HA8TA HU HU 2,419 2,241 67.0 NQ
CATEGORY FEMALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Teodora Karastoyanova LZ2CWW BG BG 4,800 4,779 100.0 1
Krystina Samusevich EW1-264 BY BY 3,689 3,882 80.9 2
Anna Sadukova RA4FVL RU RU 3,763 3,161 78.4 3
Gabriela Veronica Cojocaru YO8PUF RO RO 2,827 3,011 62.7 4
Andrea Kiss HA7YB HU HU 2,023 2,023 42.1 5
Lenka Medková OK2POA CZ CZ 1,860 1,997 41.6 6
Hanna Semianikhina EW8NK BY BY 3,794 3,725 79.0 NQ
CATEGORY MALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Alexandru Delcea YO3JBZ RO RO 4,258 4,305 100.0 1
Stanislau Haurylenka EW8-096 BY BY 3,277 4,238 98.4 2
Takuma Asano JJ0THX JP JP 3,915 3,180 90.9 3
Patrik Tóth HG-3036 HU HU 3,297 2,740 76.6 4
Ilya Ionkin RV9CKM RU RU 3,081 2,631 71.6 5
Luca Pietrafuso IU2OZV IT IT 2,560 2,202 59.5 6
František Půbal OK1DF CZ CZ 1,970 2,324 54.0 7
Walter Schmutz HB9AGA CH CH 1,576 1,684 39.1 8
Kanstantin Kharlan EW8-097 BY BY 3,986 4,029 93.6 NQ
Siarhei Shviadko EW7SH BY BY 3,683 3,630 85.6 NQ
Tamás Bence Varró HA8RT HU HU 2,610 3,045 70.7 NQ
CATEGORY SENIOR FEMALES MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Gabriela Ivan YO8RKQ RO RO 3,466 3,603 100.0 1
Irina Chuikevich EU1YI BY BY 3,130 3,389 94.1 2
Elvira Aryutkina UA4FJ RU RU 2,946 3,212 89.1 3
Evelin Illés HA3EVI HU HU 2,042 2,207 61.3 4
Alessia Colpo I1-51038 IT IT 1,856 2,039 56.6 5
Zdeňka Vítková OK2BJB CZ CZ 1,620 1,614 45.0 6
Diana-Christina Bejan YO8ISS RO RO 1,600 2,264 62.8 NQ
CATEGORY SENIOR MALES (40-49) MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Oleg Ostrovski EW8NW BY BY 4,283 4,522 100.0 1
Zoltán Fülöp HA4CW HU HU 3,781 3,258 83.6 2
Fulvio Galli HB9DHG CH CH 3,439 3,508 77.6 3
Mihai Costache YO8COL RO RO 2,874 2,752 63.6 4
Ulf Ehrlich DL5AXX DE DE 2,790 2,777 61.7 5
Valery Sadukov RA9CLD RU RU 2,612 1,988 57.8 6
Martin Bobal OE3VBU AT AT 1,720 1,880 41.6 7
Achraf Chabaane 3V9A TN TN 1,093 1,072 24.2 8
Marcello Ercoli IU2GBH IT IT 1,006 796 22.2 9
Panayot Danev LZ1US BG BG 970 654 21.5 10
CATEGORY SENIOR MALES (>=50) MORSE RUNNER TEST
COMPETITOR RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Ferenc Provics HA8KW HU HU 3,712 3,190 100.0 1
Nikolay Enchev LZ1NK BG BG 3,603 3,482 97.1 2
Heinrich Langkopf DL2OBF DE DE 3,473 3,066 93.6 3
Nikolai Gelyasevich EU7KQ BY BY 2,609 3,059 82.4 4
Omari Sadukov UA4FFP RU RU 2,713 3,017 81.3 5
Stefan Mancas YO8DOH RO RO 2,991 2,757 80.6 6
Benvenuto Francesco Sofia I8QFK IT IT 2,464 2,753 74.2 7
Vladimir Sladek OK1CW CZ CZ 1,989 1,998 53.8 8
Christoph Zehntner HB9AJP CH CH 1,387 1,282 37.4 9
Alessandro Baresi IW2EAB IT IT 1,110 1,246 33.6 NQ