21th IARU HST World Championships - Herceg Novi 2025

SINGLE STANDINGS SLOT DAY 1 - 1ST HALF

HST Manager Software 2025 Copyright Mathias Kolpe, DL4MM

Last Update: 17/10/2025 19:37:34


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Receiving

Category Youngster Females RECEIVING TEST
Competitor LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Hanna Bialiayeva EW1-266 BY BY 190 5 210 5 150 1 298.9 1
Anna Aleksandrova R4S-002 RU RU 170 3 150 4 110 3 232.3 2
Maria Cioflec YO3EPC RO RO 170 5 150 4 110 3 231.2 3
Desara Dani ZA-DD AL AL 100 0 90 2 50 0 130.0 4
Dora Mehringer HA7DR HU HU 60 4 70 0 40 1 90.2 5
Palina Varhan EW1-267 BY BY 190 3 170 1 140 2 275.0 NQ
Category Junior Females RECEIVING TEST
Competitor LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Milena Samusevich EW1-265 BY BY 280 3 280 1 230 3 300.0 1
Alesia-Maria Gaboroi YO8ZIA RO RO 180 3 180 2 120 4 178.8 2
Svetlana Marina UB1ASH RU RU 220 1 210 1 180 > 154.0 3
Dorottya Szabo HG5YL HU HU 70 4 80 0 50 2 73.6 4
Yuliya Yakauchuk EW8-095 BY BY 240 4 250 > 210 4 175.9 NQ
Category Senior Females RECEIVING TEST
Competitor LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Irina Chuikevich EU1YI BY BY 270 3 260 5 200 4 300.0 1
Elvira Aryutkina UA4FJ RU RU 230 5 240 2 190 2 273.5 2
Gabriela Ivan YO8RKQ RO RO 210 4 190 3 180 1 241.8 3
Tserenlkham Jambaldorj JT1-147 MN MN 170 2 160 0 130 4 189.9 4
Andrea Kiss HA7YB HU HU 130 0 160 3 120 0 171.5 5
Gudrun Schuchmann OE1OMA AT AT 100 1 90 3 90 4 115.1 6
Zhulieta Hoti ZA-ZH AL AL 80 1 90 0 80 > 64.9 7
Diana-Christina Bejan YO8ISS RO RO 110 1 100 4 90 5 121.8 NQ

Transmitting

Category Youngster Males TRANSMITTING TEST
Competitor LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Botond Dombi-Kiss HA8TA HU HU 120 2 .877 93 0 .990 98 2 .870 259.2 1
Ianis Scutaru YO8YNS RO RO 102 3 .817 94 3 .830 98 3 .820 223.0 2
Matsvei Shamiakou EW7-025 BY BY 92 3 .820 109 3 .830 40 3 .827 179.6 3
Glauk Gjini ZA-GG AL AL 57 1 .933 36 3 .840 39 1 .937 109.3 4
Dragos Valentin Cercelariu YO8VDC RO RO 63 0 .987 42 0 1.000 52 0 .993 143.0 NQ
Matei Andrei Oglagi YO8MTY RO RO 76 3 .843 52 3 .850 53 4 .000 94.0 NQ
Category Senior Males (>=50) TRANSMITTING TEST
Competitor LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Nikolai Gelyasevich EU7KQ BY BY 220 0 1.000 189 0 1.000 170 0 1.000 300.0 1
Fritz Zwingli HB9CSA CH CH 179 0 .990 120 1 .950 142 3 .830 210.2 2
Omari Sadukov UA4FFP RU RU 175 1 .940 140 1 .940 127 2 .880 210.1 3
Ferenc Provics HA8KW HU HU 144 1 .950 137 2 .900 122 3 .840 187.7 4
Stefan Mancas YO8DOH RO RO 133 0 .990 110 2 .890 111 2 .890 169.8 5
Benvenuto Francesco Sofia I8QFK IT IT 131 1 .927 97 2 .900 109 1 .920 160.4 6
Vladimir Sladek OK1CW CZ CZ 121 1 .940 85 1 .950 98 0 1.000 152.0 7
Nikolay Enchev LZ1NK BG BG 130 0 1.000 83 2 .890 79 0 .970 143.3 8
Kujtim Çela ZA4KC AL AL 117 0 .980 82 0 .980 72 0 .980 136.1 9
David Hodge N6AN US US 127 2 .880 92 1 .940 77 2 .870 136.0 10
Arno Polinsky DL1CW DE DE 77 1 .930 72 0 .990 56 1 .930 100.9 11
Bernd Mayr OE3BMW AT AT 67 1 .940 37 0 .990 51 1 .930 75.9 12
Alessandro Baresi IW2EAB IT IT 96 0 .980 72 0 1.000 53 3 .820 106.5 NQ
Thomas Buchta OE3TBU AT AT 73 2 .880 32 2 .870 48 3 .820 67.1 NQ

Morse Runner

Category Junior Males MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Kiryl Karahin EW8-051 BY BY 4,581 3,898 100.0 1
Attila Versegi HG8CK HU HU 3,326 2,636 72.6 2
Theodor Rusu-Feraru YO8THR RO RO 2,531 2,691 58.7 3
Filip Pausic 9A3BCW HR HR 2,366 2,196 51.6 4
Domenik Luca Hochegger OE8DDX AT AT 1,722 2,038 44.5 5
Oliver Paisa YO8OLY RO RO 1,899 1,050 41.5 NQ
Stefan Andric 9A3BQR HR HR 1,712 1,798 39.2 NQ
David Mihai Rusu YO8DVY RO RO 1,086 1,436 31.3 NQ
Category Males MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Alexandru Mancas YO8TTT RO RO 4,620 4,077 100.0 1
Stanislau Haurylenka EW8-096 BY BY 4,077 4,087 88.5 2
Takuma Asano JJ0THX JP JP 3,441 3,080 74.5 3
Ilya Ionkin RV9CKM RU RU 3,183 3,162 68.9 4
Domagoj Zanic 9A7RA HR HR 2,662 3,010 65.2 5
Patrik Tóth HG-3036 HU HU 2,874 2,767 62.2 6
Darko Trajkov Z30X MK MK 2,520 2,674 57.9 7
Luca Pietrafuso IU2OZV IT IT 2,290 1,852 49.6 8
Martin Bobal OE3VBU AT AT 1,347 2,083 45.1 9
Christoph Zehntner HB9AJP CH CH 1,670 1,272 36.1 10
Kanstantin Kharlan EW8-097 BY BY 3,642 4,056 87.8 NQ
Siarhei Shviadko EW7SH BY BY 3,842 3,702 83.2 NQ
Constantin-Lucian Cojocaru YO8SLC RO RO 2,438 2,859 61.9 NQ
Robert Skarka OE3RLV AT AT 1,180 1,282 27.7 NQ

RufzXP

Category Females RUFZXP - CALLSIGN RECEIVING TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Spd. Score Spd. Points Pl.
Teodora Karastoyanova LZ2CWW BG BG 198,277 863 184,332 838 100.0 1
Krystina Samusevich EW1-264 BY BY 181,489 745 185,481 723 93.5 2
Anna Sadukova RA4FVL RU RU 135,225 662 157,712 745 79.5 3
Gabriela Veronica Cojocaru YO8PUF RO RO 39,883 424 46,765 424 23.6 4
Evelin Illés HA3EVI HU HU 29,735 325 29,855 307 15.1 5
Lenka Medkova OK2POA CZ CZ 13,485 229 13,699 236 6.9 6
Barbara Pichlbauer OE3SQU AT AT 10,776 210 11,032 198 5.6 7
Anastaciya Behunova EW7-022 BY BY 145,015 682 184,175 745 92.9 NQ
Natallia Krauchuk EW8NF BY BY 106,314 588 99,394 554 53.6 NQ
Christina-Elena Obreja YO8PTC RO RO 5,378 156 11,797 250 5.9 NQ
Victoria Paisa YO8VIC RO RO 11,050 236 3,332 166 5.6 NQ
Category Senior Males (40-49) RUFZXP - CALLSIGN RECEIVING TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Spd. Score Spd. Points Pl.
Oleg Ostrovski EW8NW BY BY 149,824 702 122,784 624 100.0 1
Efstathios Maliakis SV5DKL GR GR 34,862 355 44,282 377 29.6 2
Valery Sadukov RA9CLD RU RU 34,230 355 35,790 355 23.9 3
Mihai Costache YO8COL RO RO 33,804 345 32,542 335 22.6 4
Ulf Ehrlich DL5AXX DE DE 28,011 307 24,432 289 18.7 5
Stephan Paukner OE3SPR AT AT 26,534 325 24,914 316 17.7 6
Sándor Molnár HA7UI HU HU 19,392 250 17,691 243 12.9 7
Walter Schmutz HB9AGA CH CH 12,162 210 8.1 8
Panayot Danev LZ1US BG BG 7,941 204 8,866 198 5.9 9
Ercoli Marcello IU2GBH IT IT 5,106 151 3,575 119 3.4 10