21th IARU HST World Championships - Herceg Novi 2025

RESULTS SUMMARY

HST Manager Software 2025 Copyright Mathias Kolpe, DL4MM

Last Update: 21/10/2025 19:34:58


Single StandingsCategory A

Category Youngster Females RECEIVING TRANSMITTING MORSE RUNNER RUFZXP OVERALL
Competitor LETTERS FIGURES MIXED TOTAL LETTERS FIGURES MIXED TOTAL RUN 1 RUN 2 TOTAL RUN 1 RUN 2 TOTAL TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl. Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl. Score Score Points Pl. Score Spd. Score Spd. Points Pl. Points Pl.
Hanna Bialiayeva EW1-266 BY BY 190 5 210 5 150 1 298.9 1 180 1 .940 185 0 1.000 149 0 .993 293.3 1 2,972 2,861 75.0 2 68,932 478 72,049 507 62.0 NQ 729.2 1
Palina Varhan EW1-267 BY BY 190 3 170 1 140 2 275.0 NQ 147 0 1.000 148 0 1.000 116 1 .947 235.4 NQ 2,852 2,505 71.9 NQ 116,291 606 104,860 571 100.0 1 682.3 2
Anna Aleksandrova R4S-002 RU RU 170 3 150 4 110 3 232.3 2 126 0 .993 91 1 .943 104 1 .937 181.3 2 2,275 2,182 57.4 3 32,719 355 42,062 377 36.2 3 507.2 3
Maria Cioflec YO3EPC RO RO 170 5 150 4 110 3 231.2 3 72 0 1.000 55 0 1.000 64 0 1.000 112.7 4 3,004 3,964 100.0 1 66,716 478 73,581 492 63.3 2 507.2 4
Dora Mehringer HA7DR HU HU 60 4 70 0 40 1 90.2 5 107 0 .983 52 0 .970 74 0 .970 134.0 3 948 1,426 36.0 4 12,668 257 13,240 236 11.4 4 271.6 5
Desara Dani ZA-DD AL AL 100 0 90 2 50 0 130.0 4 38 1 .950 12 3 .850 12 3 .850 32.4 5 1,036 1,387 35.0 5 12,005 192 9,716 181 10.3 5 207.7 6
   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Category Schedule

Category Receiving Transmitting Morse Runner RufzXP
Name Day Time Room Day Time Room Day Time Room Day Time Room
A Youngster Females Final Results Final Results Final Results Final Results
B Youngster Males Final Results Final Results Final Results Final Results
C Junior Females Final Results Final Results Final Results Final Results
D Junior Males Final Results Final Results Final Results Final Results
E Females Final Results Final Results Final Results Final Results
F Males Final Results Final Results Final Results Final Results
G Senior Females Final Results Final Results Final Results Final Results
H Senior Males (40-49) Final Results Final Results Final Results Final Results
I Senior Males (>=50) Final Results Final Results Final Results Final Results

Notifications

TIME NOTIFICATION
19:11 Game over! All results been published
18:24 TX Cat. E Preliminary Results published
18:16 RUFZ Cat. A/C/G Preliminary Results published
Awarding Ceremony: 18/10/25 16-18:00 in RX/MR Room
Gala Dinner: 18/10/25 food: 20-21 self service, drinks at bar: 20-24 self service

Teams Standings

Team A B C D E F G H I Total
Team Points Points Points Points Points Points Points Points Points Points Pl.
BY Belarus BY 729.2 491.0 731.1 791.0 752.3 737.1 788.9 770.0 750.1 6,540.7 1
RO Romania RO 507.2 723.0 347.8 396.5 370.5 594.3 592.3 337.5 478.0 4,347.1 2
RU Russian Federation RU 507.2 0.0 513.1 0.0 663.3 430.9 643.1 525.4 672.0 3,955.0 3
HU Hungary HU 271.6 536.4 164.7 492.6 316.2 393.7 413.3 316.0 542.9 3,447.4 4
AT Austria AT 0.0 0.0 0.0 235.5 238.7 294.5 271.0 342.3 198.0 1,580.0 5
BG Bulgaria BG 0.0 0.0 0.0 0.0 571.5 0.0 0.0 195.4 502.0 1,268.9 6
AL Albania AL 207.7 167.3 0.0 0.0 0.0 0.0 128.8 0.0 387.5 891.3 7
IT Italy IT 0.0 0.0 0.0 0.0 0.0 321.0 110.5 109.3 259.7 800.5 8
CH Switzerland CH 0.0 0.0 0.0 0.0 0.0 175.6 0.0 38.4 546.9 760.9 9
HR Croatia HR 0.0 0.0 0.0 326.7 0.0 390.0 0.0 0.0 0.0 716.7 10
DE Germany DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 337.0 342.3 679.3 11
CZ Czech Republic CZ 0.0 0.0 0.0 0.0 148.2 0.0 0.0 0.0 371.7 519.9 12
MN Mongolia MN 0.0 0.0 0.0 0.0 0.0 0.0 490.5 0.0 0.0 490.5 13
US United States US 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 377.4 377.4 14
JP Japan JP 0.0 0.0 0.0 0.0 0.0 298.2 0.0 0.0 0.0 298.2 15
GR Greece GR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 280.4 0.0 280.4 16
MK Macedonia MK 0.0 0.0 0.0 0.0 0.0 275.1 0.0 0.0 0.0 275.1 17

Overall Standings Male-Female

Male RX TX MR RZ Total
Name Call Team Points Points Points Points Points Pl.
Siarhei Shviadko EW7SH BY BY 299.3 290.0 83.2 54.4 726.9 1
Kanstantin Kharlan EW8-097 BY BY 277.7 275.7 87.8 60.7 701.9 2
Stanislau Haurylenka EW8-096 BY BY 276.1 236.6 88.5 84.3 685.5 3
Oleg Ostrovski EW8NW BY BY 280.1 243.8 97.0 47.2 668.1 4
Kiryl Karahin EW8-051 BY BY 260.0 240.4 99.2 55.9 655.5 5
Alexandru Mancas YO8TTT RO RO 243.3 176.1 100.0 63.2 582.6 6
Female RX TX MR RZ Total
Name Call Team Points Points Points Points Points Pl.
Krystina Samusevich EW1-264 BY BY 300.0 263.0 87.0 63.2 713.2 1
Anastaciya Behunova EW7-022 BY BY 268.5 285.8 82.2 62.7 699.2 2
Milena Samusevich EW1-265 BY BY 278.9 285.3 74.7 53.4 692.3 3
Irina Chuikevich EU1YI BY BY 254.9 279.3 73.1 33.0 640.3 4
Anna Sadukova RA4FVL RU RU 272.4 227.4 76.5 53.7 630.0 5
Yuliya Yakauchuk EW8-095 BY BY 163.0 238.7 96.1 100.0 597.8 6

Team Medals Table

Team GOLD SILVER BRONZE
Team Total Total Total
BY Belarus BY 35 13 3
RO Romania RO 7 10 10
RU Russian Federation RU 2 14 15
HU Hungary HU 2 6 5
BG Bulgaria BG 2 1 3
CH Switzerland CH 1 3
GR Greece GR 1 1
JP Japan JP 1
MK Macedonia MK 1
MN Mongolia MN 1
HR Croatia HR 1
DE Germany DE 1
AT Austria AT 1

New World Records

Gender Test Type Call Name T New Old
Female Receiving Letters EW1-264 Krystina Samusevich BY 300 1 300 4
Male RufzXP YO8YNS Ianis Scutaru RO 317,557 311,192
Female RufzXP EW8-095 Yuliya Yakauchuk BY 293,642 293,617