20th IARU HST World Championship - Nabeul City 2024

SINGLE STANDINGS SLOT DAY 2 - 2ND HALF

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2024 16:15:41


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Receiving

Receiving Category D RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Spd. Err Spd. Err Points Pl.
Kiryl Karahin EW8-051 BY BY 250 5 230 0 210 4 300.0 1
Attila Versegi HG8CK HU HU 190 4 150 0 140 2 208.1 2
Danila Vasilenko R4SCF RU RU 210 5 160 > 140 1 151.2 3
Rusu-Feraru Theodor YO8THR RO RO 170 4 140 5 90 > 126.5 4
Filip Pausic 9A3BCW HR HR 100 2 80 3 70 3 106.0 5
Dragos-Dumitry Vaideanu YO8NTD RO RO 100 1 100 4 80 5 118.5 NQ
Stefan Andric 9A3BQR HR HR 100 5 90 4 40 1 95.1 NQ
Victor-Vasile Vaideanu YO8VTF RO RO 90 2 80 3 50 3 92.2 NQ
Daniil Nikishin UB4FFU XX 180 5 180 1 110 1 202.1 OC
Receiving Category F RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Spd. Err Spd. Err Points Pl.
Siarhei Shviadko EW7SH BY BY 290 4 320 2 240 3 300.0 1
Alexandru Mancas YO8TTT RO RO 240 1 240 5 180 1 233.0 2
Ilya Ionkin RV9CKM RU RU 190 3 200 0 150 1 191.2 3
Patrik Tóth HG-3036 HU HU 180 2 160 4 120 5 159.8 4
Domagoj Zanic 9A7RA HR HR 160 2 140 2 120 2 148.4 5
Ulf Ehrlich DL5AXX DE DE 130 3 120 5 100 2 122.0 6
Takuma Asano JJ0THX JP JP 140 3 120 3 70 3 113.0 7
Martin Bobal OE3VBU AT AT 100 > 100 4 100 3 71.1 8
Walter Schmutz HB9AGA CH CH 100 1 80 0 70 > 59.8 9
Achraf Chabaane 3V9A TN TN 0 0 0 0 0 0 0.0 10
Francesco Sofia Benvenuto I8QFK IT IT 0 0 0 0 0 0 0.0 10
Kanstantin Kharlan EW8HK BY BY 270 1 310 2 240 3 291.0 NQ
Stanislau Haurylenka EW8GS BY BY 270 0 290 5 200 4 266.7 NQ
Constantin-Lucian Cojocaru YO8SLC RO RO 170 5 150 4 100 1 145.4 NQ
Tamás Bence Varró HA8RT HU HU 140 4 120 1 120 3 134.4 NQ

Transmitting

Transmitting Category E TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Hanna Semianikhina EW8NK BY BY 216 0 .980 231 0 .990 204 0 1.000 290.2 1
Valeriia Pershina R4FBW RU RU 181 0 .980 171 0 .990 131 0 .970 212.1 2
Teodora Karastoyanova LZ2CWW BG BG 150 0 1.000 106 0 1.000 129 0 1.000 173.8 3
Veronica Gabriela Cojocaru YO8PUF RO RO 120 0 .990 77 0 .970 97 3 .820 122.5 4
Elvira Sherali ZA1EM AL AL 95 3 .810 95 3 .820 76 3 .800 96.7 5
Evelin Illés HA3EVI HU HU 95 0 .980 56 3 .830 81 2 .880 95.1 6
Barbara Pichlbauer OE3SQU AT AT 85 1 .950 51 1 .940 55 2 .880 79.3 7
Anastaciya Behunova EW7-022 BY BY 232 0 1.000 209 0 1.000 199 0 1.000 288.0 NQ
Hanna Karaselnikava EW3-074 BY BY 231 0 1.000 196 0 1.000 181 0 .990 272.2 NQ
Christina-Elena Obreja YO8PTC RO RO 43 1 .920 28 3 .810 14 3 .800 32.4 NQ
Transmitting Category H TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Ahmed Alholi 9K2DB KW KW
Oleg Ostrovski EW8NW BY BY 214 0 .990 235 2 .890 173 0 .990 287.0 1
Valery Sadukov RA9CLD RU RU 181 0 1.000 169 0 .990 142 0 .990 237.1 2
Ionut Pitigoi YO9WF RO RO 165 2 .890 119 0 .990 141 0 1.000 200.2 3
Goran Hajosevic YT7AW RS RS 167 1 .930 105 2 .890 131 1 .930 182.8 4
Arno Polinsky DL1CW DE DE 120 0 1.000 89 1 .940 95 2 .887 140.4 5
Luca Pietrafuso IU2OZV IT IT 115 0 1.000 79 3 .850 83 0 .990 129.8 6
Sándor Molnár HA7UI HU HU 95 0 1.000 67 1 .950 88 0 .990 121.9 7
Stephan Paukner OE3SPR AT AT 102 2 .893 43 1 .930 77 1 .930 101.0 8
Christoph Zehntner HB9AJP CH CH 71 1 .950 56 1 .950 71 1 .950 93.1 9
Panayot Danev LZ1US BG BG 65 0 .990 45 0 .980 52 1 .930 76.9 10
Robert Skarka OE3RLV AT AT 72 0 .990 34 0 .970 58 0 .980 80.2 NQ

Morse Runner

Morse Runner Category B MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Stsiapan Siusou EW7-021 BY BY 3,529 3,691 100.0 1
Ianis Scutaru YO8YNS RO RO 3,591 3,493 97.3 2
Botond Dombi-Kiss HA8TA HU HU 2,550 1,278 69.1 3
Dmitrii Pereboev R9Y-022 RU RU 2,034 1,697 55.1 4
Domenik Luca Hochegger OE8DDX AT AT 1,295 1,711 46.4 5
Yauheni Liavontsyeu EW7-018 BY BY 3,645 3,491 98.8 NQ
Oliver Paisa YO8OLY RO RO 1,824 1,572 49.4 NQ
Matei Andrei Oglagi YO8MTY RO RO 1,213 1,601 43.4 NQ
Morse Runner Category I MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Alessandro Baresi IW2EAB IT IT
Henning Andersen OZ2I DK DK
Ferenc Provics HA8KW HU HU 3,493 3,633 100.0 1
Heinrich Langkopf DL2OBF DE DE 2,747 3,564 98.1 2
Nikolay Enchev LZ1NK BG BG 3,465 2,868 95.4 3
Stefan Mancas YO8DOH RO RO 3,025 3,248 89.4 4
Nikolai Gelyasevich EU7KJ BY BY 2,521 3,174 87.4 5
Fulvio Galli HB9DHG CH CH 2,894 3,087 85.0 6
Omari Sadukov UA4FFP RU RU 2,972 3,055 84.1 7
Vladimir Sladek OK1CW CZ CZ 1,627 1,817 50.0 8
Demeti Fatos ZA1F AL AL 1,207 33.2 9
Thomas Buchta OE3TBU AT AT 661 604 18.2 10
Emilian Ionel YO8BOD RO RO 1,640 1,752 48.2 NQ
Ulrich Weiss DJ2YA DE DE 678 859 23.6 NQ
Daniel Bejan YO8BCA RO RO 546 15.0 NQ

RufzXP

RufzXP Category A RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Krystina Samusevich EU1HAR BY BY 172,520 723 168,638 745 100.0 1
Zoia Skorniakova UB1ASG RU RU 59,237 424 55,804 437 34.3 2
Maria Cioflec YO3-219 RO RO 50,300 437 59,070 424 34.2 3
Dora Mehringer HA7DR HU HU 12,463 257 10,337 229 7.2 4
Natalja Hudina EW7-019 BY BY 100,368 571 113,613 588 65.9 NQ
Hanna Bialiayeva EW1-266 BY BY 63,875 437 70,654 478 41.0 NQ
RufzXP Category C RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Yuliya Yakauchuk EW8-095 BY BY 224,232 916 271,334 971 100.0 1
Svetlana Marina UB1ASH RU RU 113,294 624 109,115 588 41.8 2
Alesia-Maria Gaboroi YO8-814 RO RO 52,652 437 63,085 450 23.2 3
Léna Molnár HA6AA HU HU 47,550 412 32,672 355 17.5 4
Anastasiya Karaselnikava EW3-073 BY BY 153,121 662 164,033 723 60.5 NQ
Milena Samusevich EU1HAL BY BY 110,004 624 152,373 682 56.2 NQ
RufzXP Category G RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Irina Chuikevich EU1YI BY BY 111,442 606 112,455 606 100.0 1
Gabriela Ivan YO8RKQ RO RO 89,087 606 95,867 606 85.2 2
Elvira Aryutkina UA4FJ RU RU 76,369 492 67,703 464 67.9 3
Andrea Kiss HA7YB HU HU 31,922 345 29,643 335 28.4 4
Zdeňka Vítková OK2BJB CZ CZ 17,113 222 15,445 222 15.2 5
Mimoza Baliu ZA1MB AL AL 16,780 273 14,530 250 14.9 6
Marion Moeller-Herrmann DF4UM DE DE 13,145 222 12,798 222 11.7 7
Gudrun Schuchmann OE1OMA AT AT 10,924 229 6,892 257 9.7 8
Anila Shati ZA1AK AL AL 13,742 222 13,209 210 12.2 NQ
Diana-Christina Bejan YO8ISS RO RO 12,991 229 12,146 222 11.6 NQ
Victoria Paisa YO8VIC RO RO 9,536 223 8.5 NQ