20th IARU HST World Championship - Nabeul City 2024

SINGLE STANDINGS SLOT DAY 1 - 1ST HALF

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2024 16:15:41


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Receiving

Receiving Category A RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Spd. Err Spd. Err Points Pl.
Krystina Samusevich EU1HAR BY BY 300 1 310 4 250 4 300.0 1
Maria Cioflec YO3-219 RO RO 180 5 140 5 110 3 146.1 2
Zoia Skorniakova UB1ASG RU RU 150 5 160 1 110 4 143.6 3
Dora Mehringer HA7DR HU HU 70 2 80 2 40 2 63.6 4
Natalja Hudina EW7-019 BY BY 210 4 180 1 180 2 199.8 NQ
Hanna Bialiayeva EW1-266 BY BY 220 2 190 2 140 1 190.8 NQ
Receiving Category C RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Spd. Err Spd. Err Points Pl.
Milena Samusevich EU1HAL BY BY 280 2 290 4 220 2 292.8 1
Svetlana Marina UB1ASH RU RU 240 5 240 4 190 0 247.9 2
Léna Molnár HA6AA HU HU 170 3 160 1 130 1 170.6 3
Alesia-Maria Gaboroi YO8-814 RO RO 190 4 160 2 90 4 158.7 4
Anastasiya Karaselnikava EW3-073 BY BY 260 2 280 4 240 5 289.3 NQ
Yuliya Yakauchuk EW8-095 BY BY 220 1 270 2 220 5 264.0 NQ
Receiving Category G RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Spd. Err Spd. Err Points Pl.
Victoria Paisa YO8VIC RO RO
Irina Chuikevich EU1YI BY BY 260 1 260 4 190 2 299.6 1
Elvira Aryutkina UA4FJ RU RU 250 3 260 3 190 4 294.3 2
Gabriela Ivan YO8RKQ RO RO 230 5 200 4 180 1 258.4 3
Mimoza Baliu ZA1MB AL AL 140 4 140 0 120 5 168.2 4
Zdeňka Vítková OK2BJB CZ CZ 140 2 130 2 100 4 154.2 5
Andrea Kiss HA7YB HU HU 150 > 170 5 120 2 127.0 6
Marion Moeller-Herrmann DF4UM DE DE 110 2 100 1 70 5 114.8 7
Gudrun Schuchmann OE1OMA AT AT 110 2 100 3 100 > 79.4 8
Anila Shati ZA1AK AL AL 140 1 120 1 90 3 146.3 NQ
Diana-Christina Bejan YO8ISS RO RO 80 4 70 0 70 3 92.1 NQ

Transmitting

Transmitting Category B TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Yauheni Liavontsyeu EW7-018 BY BY 210 0 .980 176 0 .990 162 2 .880 280.9 1
Botond Dombi-Kiss HA8TA HU HU 132 0 .980 97 1 .940 120 1 .930 179.0 2
Ianis Scutaru YO8YNS RO RO 118 1 .920 82 1 .940 99 1 .940 150.2 3
Dmitrii Pereboev R9Y-022 RU RU 147 3 .810 111 2 .870 70 3 .820 145.4 4
Domenik Luca Hochegger OE8DDX AT AT 109 3 .850 73 0 .990 85 3 .840 127.2 5
Stsiapan Siusou EW7-021 BY BY 200 1 .930 175 1 .940 170 2 .880 270.1 NQ
Matei Andrei Oglagi YO8MTY RO RO 50 1 .950 36 3 .850 47 2 .890 64.6 NQ
Oliver Paisa YO8OLY RO RO 56 0 .980 28 1 .930 35 0 .980 61.1 NQ
Transmitting Category I TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
NAME CALL Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
Daniel Bejan YO8BCA RO RO
Nikolai Gelyasevich EU7KJ BY BY 210 1 .930 179 0 1.000 172 0 .980 291.0 1
Omari Sadukov UA4FFP RU RU 175 0 .990 155 0 .990 147 1 .940 248.5 2
Stefan Mancas YO8DOH RO RO 156 1 .930 120 2 .870 131 0 1.000 203.6 3
Nikolay Enchev LZ1NK BG BG 146 0 1.000 100 1 .950 117 0 1.000 190.6 4
Vladimir Sladek OK1CW CZ CZ 147 0 .990 104 2 .880 103 1 .930 176.1 5
Ferenc Provics HA8KW HU HU 140 0 .990 106 1 .950 96 1 .930 174.2 6
Fulvio Galli HB9DHG CH CH 123 2 .880 94 2 .870 98 1 .930 150.2 7
Demeti Fatos ZA1F AL AL 111 1 .920 82 2 .860 85 2 .870 131.0 8
Heinrich Langkopf DL2OBF DE DE 92 0 .980 66 0 .980 87 1 .910 125.0 9
Alessandro Baresi IW2EAB IT IT 91 2 .880 68 2 .880 79 1 .923 113.9 10
Henning Andersen OZ2I DK DK 70 1 .910 27 3 .810 39 3 .810 60.9 11
Thomas Buchta OE3TBU AT AT 48 1 .910 55 1 .930 21 3 .820 59.4 12
Emilian Ionel YO8BOD RO RO 130 2 .870 68 3 .800 87 2 .853 127.5 NQ
Ulrich Weiss DJ2YA DE DE 57 0 .970 44 2 .860 37 3 .810 64.8 NQ

Morse Runner

Morse Runner Category D MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Kiryl Karahin EW8-051 BY BY 3,395 4,076 100.0 1
Danila Vasilenko R4SCF RU RU 2,756 2,933 72.0 2
Attila Versegi HG8CK HU HU 2,783 2,828 69.4 3
Rusu-Feraru Theodor YO8THR RO RO 2,224 2,490 61.1 4
Filip Pausic 9A3BCW HR HR 2,220 1,758 54.5 5
Stefan Andric 9A3BQR HR HR 1,768 1,689 43.4 NQ
Victor-Vasile Vaideanu YO8VTF RO RO 1,387 1,139 34.0 NQ
Dragos-Dumitry Vaideanu YO8NTD RO RO 1,253 1,131 30.7 NQ
Daniil Nikishin UB4FFU XX 2,018 2,621 64.3 OC
Morse Runner Category F MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Alexandru Mancas YO8TTT RO RO 4,673 4,647 100.0 1
Stanislau Haurylenka EW8GS BY BY 4,073 4,355 93.2 2
Takuma Asano JJ0THX JP JP 3,095 3,603 77.1 3
Tamás Bence Varró HA8RT HU HU 3,375 3,148 72.2 4
Ilya Ionkin RV9CKM RU RU 3,031 2,604 64.9 5
Domagoj Zanic 9A7RA HR HR 3,019 2,257 64.6 6
Ulf Ehrlich DL5AXX DE DE 2,603 2,820 60.3 7
Francesco Sofia Benvenuto I8QFK IT IT 1,467 1,995 42.7 8
Walter Schmutz HB9AGA CH CH 1,443 1,713 36.7 9
Martin Bobal OE3VBU AT AT 1,609 1,509 34.4 10
Achraf Chabaane 3V9A TN TN 755 1,004 21.5 11
Kanstantin Kharlan EW8HK BY BY 3,423 4,165 89.1 NQ
Siarhei Shviadko EW7SH BY BY 3,867 4,030 86.2 NQ
Constantin-Lucian Cojocaru YO8SLC RO RO 3,118 2,884 66.7 NQ
Patrik Tóth HG-3036 HU HU 2,394 2,886 61.8 NQ

RufzXP

RufzXP Category E RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Teodora Karastoyanova LZ2CWW BG BG 219,635 863 202,795 814 100.0 1
Hanna Semianikhina EW8NK BY BY 200,670 884 170,922 725 91.4 2
Valeriia Pershina R4FBW RU RU 68,433 507 71,408 464 32.5 3
Veronica Gabriela Cojocaru YO8PUF RO RO 44,406 400 37,935 400 20.2 4
Evelin Illés HA3EVI HU HU 29,025 316 28,067 298 13.2 5
Elvira Sherali ZA1EM AL AL 19,694 265 18,037 243 9.0 6
Barbara Pichlbauer OE3SQU AT AT 13,192 204 12,590 216 6.0 7
Anastaciya Behunova EW7-022 BY BY 170,921 723 153,040 723 77.8 NQ
Hanna Karaselnikava EW3-074 BY BY 147,552 682 136,321 643 67.2 NQ
Christina-Elena Obreja YO8PTC RO RO 7,494 151 7,003 151 3.4 NQ
RufzXP Category H RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Goran Hajosevic YT7AW RS RS 173,211 790 149,253 723 100.0 1
Oleg Ostrovski EW8NW BY BY 160,192 723 168,861 745 97.5 2
Valery Sadukov RA9CLD RU RU 31,929 316 34,487 335 19.9 3
Arno Polinsky DL1CW DE DE 32,090 335 29,337 345 18.5 4
Ionut Pitigoi YO9WF RO RO 24,480 325 29,349 325 16.9 5
Stephan Paukner OE3SPR AT AT 24,370 289 20,216 273 14.1 6
Sándor Molnár HA7UI HU HU 21,540 265 20,426 281 12.4 7
Luca Pietrafuso IU2OZV IT IT 18,932 250 19,739 281 11.4 8
Christoph Zehntner HB9AJP CH CH 11,158 210 12,924 216 7.5 9
Panayot Danev LZ1US BG BG 8,502 192 10,057 198 5.8 10
Ahmed Alholi 9K2DB KW KW 1,618 101 1,638 101 0.9 11
Robert Skarka OE3RLV AT AT 6,404 176 6,851 181 4.0 NQ