20th IARU HST World Championship - Nabeul City 2024

SINGLE STANDINGS - RUFZXP - CATEGORY I

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Final Results

Last Update: 14/10/2024 16:15:40


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
RufzXP Category I RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Omari Sadukov UA4FFP RU RU 95,163 554 73,855 522 100.0 1
Nikolai Gelyasevich EU7KJ BY BY 73,034 522 72,594 507 76.7 2
Heinrich Langkopf DL2OBF DE DE 51,790 437 60,421 492 63.5 3
Nikolay Enchev LZ1NK BG BG 49,973 412 49,493 388 52.5 4
Ferenc Provics HA8KW HU HU 46,270 388 46,586 412 49.0 5
Fulvio Galli HB9DHG CH CH 44,444 412 45,415 437 47.7 6
Stefan Mancas YO8DOH RO RO 32,905 345 34,684 345 36.4 7
Vladimir Sladek OK1CW CZ CZ 22,695 335 22,305 325 23.8 8
Henning Andersen OZ2I DK DK 16,803 257 15,365 243 17.7 9
Demeti Fatos ZA1F AL AL 13,915 222 13,048 210 14.6 10
Alessandro Baresi IW2EAB IT IT 8,491 198 8.9 11
Thomas Buchta OE3TBU AT AT 4,999 89 6,647 110 7.0 12
Emilian Ionel YO8BOD RO RO 16,475 273 17.3 NQ
Ulrich Weiss DJ2YA DE DE 10,064 210 10,754 198 11.3 NQ
Daniel Bejan YO8BCA RO RO 8,501 151 8,648 198 9.1 NQ