20th IARU HST World Championship - Nabeul City 2024

SINGLE STANDINGS - RUFZXP - CATEGORY G

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Final Results

Last Update: 14/10/2024 16:15:40


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
RufzXP Category G RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Spd. Points Spd. Points Pl.
Irina Chuikevich EU1YI BY BY 111,442 606 112,455 606 100.0 1
Gabriela Ivan YO8RKQ RO RO 89,087 606 95,867 606 85.2 2
Elvira Aryutkina UA4FJ RU RU 76,369 492 67,703 464 67.9 3
Andrea Kiss HA7YB HU HU 31,922 345 29,643 335 28.4 4
Zdeňka Vítková OK2BJB CZ CZ 17,113 222 15,445 222 15.2 5
Mimoza Baliu ZA1MB AL AL 16,780 273 14,530 250 14.9 6
Marion Moeller-Herrmann DF4UM DE DE 13,145 222 12,798 222 11.7 7
Gudrun Schuchmann OE1OMA AT AT 10,924 229 6,892 257 9.7 8
Anila Shati ZA1AK AL AL 13,742 222 13,209 210 12.2 NQ
Diana-Christina Bejan YO8ISS RO RO 12,991 229 12,146 222 11.6 NQ
Victoria Paisa YO8VIC RO RO 9,536 223 8.5 NQ