20th IARU HST World Championship - Nabeul City 2024

SINGLE STANDINGS - MORSE RUNNER - ALL CATEGORIES

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Final Results

Last Update: 14/10/2024 16:15:40


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
Morse Runner Category A MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Maria Cioflec YO3-219 RO RO 3,331 3,593 100.0 1
Natalja Hudina EW7-019 BY BY 3,071 3,462 96.4 2
Zoia Skorniakova UB1ASG RU RU 1,674 1,243 46.6 3
Dora Mehringer HA7DR HU HU 1,163 1,488 41.4 4
Krystina Samusevich EU1HAR BY BY 3,147 3,239 90.1 NQ
Hanna Bialiayeva EW1-266 BY BY 2,294 2,888 80.4 NQ
Morse Runner Category B MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Stsiapan Siusou EW7-021 BY BY 3,529 3,691 100.0 1
Ianis Scutaru YO8YNS RO RO 3,591 3,493 97.3 2
Botond Dombi-Kiss HA8TA HU HU 2,550 1,278 69.1 3
Dmitrii Pereboev R9Y-022 RU RU 2,034 1,697 55.1 4
Domenik Luca Hochegger OE8DDX AT AT 1,295 1,711 46.4 5
Yauheni Liavontsyeu EW7-018 BY BY 3,645 3,491 98.8 NQ
Oliver Paisa YO8OLY RO RO 1,824 1,572 49.4 NQ
Matei Andrei Oglagi YO8MTY RO RO 1,213 1,601 43.4 NQ
Morse Runner Category C MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Yuliya Yakauchuk EW8-095 BY BY 3,800 3,886 100.0 1
Léna Molnár HA6AA HU HU 2,249 2,633 67.8 2
Alesia-Maria Gaboroi YO8-814 RO RO 2,552 2,207 65.7 3
Svetlana Marina UB1ASH RU RU 2,354 2,397 61.7 4
Anastasiya Karaselnikava EW3-073 BY BY 3,763 3,588 96.8 NQ
Milena Samusevich EU1HAL BY BY 3,638 3,259 93.6 NQ
Morse Runner Category D MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Kiryl Karahin EW8-051 BY BY 3,395 4,076 100.0 1
Danila Vasilenko R4SCF RU RU 2,756 2,933 72.0 2
Attila Versegi HG8CK HU HU 2,783 2,828 69.4 3
Rusu-Feraru Theodor YO8THR RO RO 2,224 2,490 61.1 4
Filip Pausic 9A3BCW HR HR 2,220 1,758 54.5 5
Stefan Andric 9A3BQR HR HR 1,768 1,689 43.4 NQ
Victor-Vasile Vaideanu YO8VTF RO RO 1,387 1,139 34.0 NQ
Dragos-Dumitry Vaideanu YO8NTD RO RO 1,253 1,131 30.7 NQ
Daniil Nikishin UB4FFU XX 2,018 2,621 64.3 OC
Morse Runner Category E MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Teodora Karastoyanova LZ2CWW BG BG 4,207 4,059 100.0 1
Anastaciya Behunova EW7-022 BY BY 3,544 4,106 97.6 2
Valeriia Pershina R4FBW RU RU 2,416 3,185 75.7 3
Veronica Gabriela Cojocaru YO8PUF RO RO 2,863 2,886 68.6 4
Evelin Illés HA3EVI HU HU 2,450 1,729 58.2 5
Barbara Pichlbauer OE3SQU AT AT 1,818 1,233 43.2 6
Elvira Sherali ZA1EM AL AL 1,131 1,000 26.9 7
Hanna Semianikhina EW8NK BY BY 3,419 3,846 91.4 NQ
Hanna Karaselnikava EW3-074 BY BY 3,731 3,788 90.0 NQ
Christina-Elena Obreja YO8PTC RO RO 990 1,146 27.2 NQ
Morse Runner Category F MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Alexandru Mancas YO8TTT RO RO 4,673 4,647 100.0 1
Stanislau Haurylenka EW8GS BY BY 4,073 4,355 93.2 2
Takuma Asano JJ0THX JP JP 3,095 3,603 77.1 3
Tamás Bence Varró HA8RT HU HU 3,375 3,148 72.2 4
Ilya Ionkin RV9CKM RU RU 3,031 2,604 64.9 5
Domagoj Zanic 9A7RA HR HR 3,019 2,257 64.6 6
Ulf Ehrlich DL5AXX DE DE 2,603 2,820 60.3 7
Francesco Sofia Benvenuto I8QFK IT IT 1,467 1,995 42.7 8
Walter Schmutz HB9AGA CH CH 1,443 1,713 36.7 9
Martin Bobal OE3VBU AT AT 1,609 1,509 34.4 10
Achraf Chabaane 3V9A TN TN 755 1,004 21.5 11
Kanstantin Kharlan EW8HK BY BY 3,423 4,165 89.1 NQ
Siarhei Shviadko EW7SH BY BY 3,867 4,030 86.2 NQ
Constantin-Lucian Cojocaru YO8SLC RO RO 3,118 2,884 66.7 NQ
Patrik Tóth HG-3036 HU HU 2,394 2,886 61.8 NQ
Morse Runner Category G MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Victoria Paisa YO8VIC RO RO
Gabriela Ivan YO8RKQ RO RO 4,031 3,871 100.0 1
Elvira Aryutkina UA4FJ RU RU 2,751 3,001 74.4 2
Irina Chuikevich EU1YI BY BY 2,937 2,983 74.0 3
Andrea Kiss HA7YB HU HU 1,744 1,956 48.5 4
Zdeňka Vítková OK2BJB CZ CZ 1,934 1,510 48.0 5
Anila Shati ZA1AK AL AL 1,492 1,866 46.3 6
Marion Moeller-Herrmann DF4UM DE DE 1,442 1,598 39.6 7
Gudrun Schuchmann OE1OMA AT AT 936 1,114 27.6 8
Diana-Christina Bejan YO8ISS RO RO 1,287 1,582 39.2 NQ
Mimoza Baliu ZA1MB AL AL 1,161 1,282 31.8 NQ
Morse Runner Category H MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Ahmed Alholi 9K2DB KW KW
Goran Hajosevic YT7AW RS RS 4,872 4,780 100.0 1
Oleg Ostrovski EW8NW BY BY 3,902 3,826 80.1 2
Ionut Pitigoi YO9WF RO RO 3,339 3,147 68.5 3
Stephan Paukner OE3SPR AT AT 2,027 2,731 56.1 4
Valery Sadukov RA9CLD RU RU 2,596 1,850 53.3 5
Sándor Molnár HA7UI HU HU 2,086 1,490 42.8 6
Luca Pietrafuso IU2OZV IT IT 1,385 1,916 39.3 7
Arno Polinsky DL1CW DE DE 1,415 1,757 36.1 8
Christoph Zehntner HB9AJP CH CH 1,310 1,409 28.9 9
Panayot Danev LZ1US BG BG 1,031 945 21.2 10
Robert Skarka OE3RLV AT AT 1,049 1,124 23.1 NQ
Morse Runner Category I MORSE RUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
NAME CALL Team Points Points Points Pl.
Alessandro Baresi IW2EAB IT IT
Henning Andersen OZ2I DK DK
Ferenc Provics HA8KW HU HU 3,493 3,633 100.0 1
Heinrich Langkopf DL2OBF DE DE 2,747 3,564 98.1 2
Nikolay Enchev LZ1NK BG BG 3,465 2,868 95.4 3
Stefan Mancas YO8DOH RO RO 3,025 3,248 89.4 4
Nikolai Gelyasevich EU7KJ BY BY 2,521 3,174 87.4 5
Fulvio Galli HB9DHG CH CH 2,894 3,087 85.0 6
Omari Sadukov UA4FFP RU RU 2,972 3,055 84.1 7
Vladimir Sladek OK1CW CZ CZ 1,627 1,817 50.0 8
Demeti Fatos ZA1F AL AL 1,207 33.2 9
Thomas Buchta OE3TBU AT AT 661 604 18.2 10
Emilian Ionel YO8BOD RO RO 1,640 1,752 48.2 NQ
Ulrich Weiss DJ2YA DE DE 678 859 23.6 NQ
Daniel Bejan YO8BCA RO RO 546 15.0 NQ