20th IARU HST World Championship - Nabeul City 2024

PARTICPANT SCHEDULE BY CATEGORY

HST Manager Software 2024 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2024 16:15:40


A - Youngster Females

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
EU1HAR Krystina SAMUSEVICH 1 1 09:30 2 09:00 1 15:00 2 15:00
EW7-019 Natalja HUDINA 2 1 09:30 2 09:00 1 15:00 2 15:00
HA7DR Dora MEHRINGER 3 1 09:30 2 09:00 1 15:00 2 15:00
EW1-266 Hanna BIALIAYEVA 4 1 09:30 2 09:00 1 15:00 2 15:00
UB1ASG Zoia SKORNIAKOVA 5 1 09:30 2 09:00 1 15:00 2 15:00
YO3-219 Maria CIOFLEC 6 1 09:30 2 09:00 1 15:00 2 15:00

B - Youngster Males

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
EW7-018 Yauheni LIAVONTSYEU 1 2 09:30 1 09:00 2 15:00 1 15:00
R9Y-022 Dmitrii PEREBOEV 2 2 09:30 1 09:00 2 15:00 1 15:00
YO8OLY Oliver PAISA 3 2 09:30 1 09:00 2 15:00 1 15:00
YO8YNS Ianis SCUTARU 4 2 09:30 1 09:00 2 15:00 1 15:00
OE8DDX Domenik Luca HOCHEGGER 5 2 09:30 1 09:00 2 15:00 1 15:00
YO8MTY Matei Andrei OGLAGI 6 2 09:30 1 09:00 2 15:00 1 15:00
HA8TA Botond DOMBI-KISS 7 2 09:30 1 09:00 2 15:00 1 15:00
EW7-021 Stsiapan SIUSOU 8 2 09:30 1 09:00 2 15:00 1 15:00

C - Junior Females

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
EU1HAL Milena SAMUSEVICH 1 1 09:30 2 10:30 1 15:00 2 16:18
EW8-095 Yuliya YAKAUCHUK 2 1 09:30 2 10:30 1 15:00 2 16:18
EW3-073 Anastasiya KARASELNIKAVA 3 1 09:30 2 10:30 1 15:00 2 16:18
YO8-814 Alesia-Maria GABOROI 4 1 09:30 2 10:30 1 15:00 2 16:18
HA6AA Léna MOLNÁR 5 1 09:30 2 10:30 1 15:00 2 16:18
UB1ASH Svetlana MARINA 6 1 09:30 2 10:30 1 15:00 2 16:18

D - Junior Males

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
R4SCF Danila VASILENKO 1 2 15:30 1 15:00 1 09:00 2 09:00
EW8-051 Kiryl KARAHIN 2 2 15:30 1 15:00 1 09:00 2 09:00
YO8THR Rusu-Feraru THEODOR 3 2 15:30 1 15:00 1 09:00 2 09:00
YO8VTF Victor-Vasile VAIDEANU 4 2 15:30 1 15:00 1 09:00 2 09:00
HG8CK Attila VERSEGI 5 2 15:30 1 15:00 1 09:00 2 09:00
UB4FFU Daniil NIKISHIN 6 2 15:30 1 15:00 1 09:00 2 09:00
9A3BQR Stefan ANDRIC 7 2 15:30 1 15:00 1 09:00 2 09:00
9A3BCW Filip PAUSIC 8 2 15:30 1 15:00 1 09:00 2 09:00
YO8NTD Dragos-Dumitry VAIDEANU 9 2 15:30 1 15:00 1 09:00 2 09:00

E - Females

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
LZ2CWW Teodora KARASTOYANOVA 1 1 15:30 2 15:00 2 09:00 1 09:00
R4FBW Valeriia PERSHINA 2 1 15:30 2 15:00 2 09:00 1 09:00
EW3-074 Hanna KARASELNIKAVA 3 1 15:30 2 15:00 2 09:00 1 09:00
OE3SQU Barbara PICHLBAUER 4 1 15:30 2 15:00 2 09:00 1 09:00
EW8NK Hanna SEMIANIKHINA 5 1 15:30 2 15:00 2 09:00 1 09:00
HA3EVI Evelin ILLÉS 6 1 15:30 2 15:00 2 09:00 1 09:00
EW7-022 Anastaciya BEHUNOVA 7 1 15:30 2 15:00 2 09:00 1 09:00
YO8PUF Veronica Gabriela COJOCARU 8 1 15:30 2 15:00 2 09:00 1 09:00
ZA1EM Elvira SHERALI 9 1 15:30 2 15:00 2 09:00 1 09:00
YO8PTC Christina-Elena OBREJA 10 1 15:30 2 15:00 2 09:00 1 09:00

F - Males

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
DL5AXX Ulf EHRLICH 1 2 15:30 1 15:00 1 09:00 2 09:00
OE3VBU Martin BOBAL 3 2 15:30 1 15:00 1 09:00 2 09:00
EW7SH Siarhei SHVIADKO 4 2 15:30 1 15:00 1 09:00 2 09:00
HA8RT Tamás Bence VARRÓ 5 2 15:30 1 15:00 1 09:00 2 09:00
HB9AGA Walter SCHMUTZ 6 2 15:30 1 15:00 1 09:00 2 09:00
RV9CKM Ilya IONKIN 7 2 15:30 1 15:00 1 09:00 2 09:00
YO8TTT Alexandru MANCAS 9 2 15:30 1 15:00 1 09:00 2 09:00
HG-3036 Patrik TÓTH 10 2 15:30 1 15:00 1 09:00 2 09:00
EW8HK Kanstantin KHARLAN 11 2 15:30 1 15:00 1 09:00 2 09:00
YO8SLC Constantin-Lucian COJOCARU 12 2 15:30 1 15:00 1 09:00 2 09:00
EW8GS Stanislau HAURYLENKA 13 2 15:30 1 15:00 1 09:00 2 09:00
I8QFK Francesco Sofia BENVENUTO 14 2 15:30 1 15:00 1 09:00 2 09:00
9A7RA Domagoj ZANIC 14 2 15:30 1 15:00 1 09:00 2 09:00
JJ0THX Takuma ASANO 15 2 15:30 1 15:00 1 09:00 2 09:00
3V9A Achraf CHABAANE 16 2 15:30 1 15:00 1 09:00 2 09:00

G - Females 40 or older

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
OK2BJB Zdeňka VÍTKOVÁ 1 1 09:30 2 09:00 1 15:00 2 15:00
HA7YB Andrea KISS 2 1 09:30 2 09:00 1 15:00 2 15:00
DF4UM Marion MOELLER-HERRMANN 3 1 09:30 2 09:00 1 15:00 2 15:00
YO8RKQ Gabriela IVAN 4 1 09:30 2 09:00 1 15:00 2 15:00
YO8ISS Diana-Christina BEJAN 5 1 09:30 2 09:00 1 15:00 2 15:00
EU1YI Irina CHUIKEVICH 6 1 09:30 2 09:00 1 15:00 2 15:00
UA4FJ Elvira ARYUTKINA 7 1 09:30 2 09:00 1 15:00 2 15:00
ZA1AK Anila SHATI 8 1 09:30 2 09:00 1 15:00 2 15:00
ZA1MB Mimoza BALIU 9 1 09:30 2 09:00 1 15:00 2 15:00
YO8VIC Victoria PAISA 10 1 09:30 2 09:00 1 15:00 2 15:00
OE1OMA Gudrun SCHUCHMANN 11 1 09:30 2 09:00 1 15:00 2 15:00

H - Males (40 to 49)

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
EW8NW Oleg OSTROVSKI 1 1 15:30 2 15:00 2 09:00 1 09:00
9K2DB Ahmed ALHOLI 2 1 15:30 2 15:00 2 09:00 1 09:00
YT7AW Goran HAJOSEVIC 3 1 15:30 2 15:00 2 09:00 1 09:00
HA7UI Sándor MOLNÁR 4 1 15:30 2 15:00 2 09:00 1 09:00
OE3SPR Stephan PAUKNER 5 1 15:30 2 15:00 2 09:00 1 09:00
HB9AJP Christoph ZEHNTNER 6 1 15:30 2 15:00 2 09:00 1 09:00
YO9WF Ionut PITIGOI 7 1 15:30 2 15:00 2 09:00 1 09:00
RA9CLD Valery SADUKOV 8 1 15:30 2 15:00 2 09:00 1 09:00
DL1CW Arno POLINSKY 9 1 15:30 2 15:00 2 09:00 1 09:00
OE3RLV Robert SKARKA 10 1 15:30 2 15:00 2 09:00 1 09:00
LZ1US Panayot DANEV 11 1 15:30 2 15:00 2 09:00 1 09:00
IU2OZV Luca PIETRAFUSO 12 1 15:30 2 15:00 2 09:00 1 09:00

I - Males 50 or older

PARTICIPANT RX TX MR RZ
Nr. Call Name Day Time Day Time Day Time Day Time
IW2EAB Alessandro BARESI 1 2 09:30 1 09:00 2 15:00 1 15:00
LZ1NK Nikolay ENCHEV 2 2 09:30 1 09:00 2 15:00 1 15:00
OE3TBU Thomas BUCHTA 3 2 09:30 1 09:00 2 15:00 1 15:00
DJ2YA Ulrich WEISS 4 2 09:30 1 09:00 2 15:00 1 15:00
UA4FFP Omari SADUKOV 5 2 09:30 1 09:00 2 15:00 1 15:00
OZ2I Henning ANDERSEN 6 2 09:30 1 09:00 2 15:00 1 15:00
ZA1F Demeti FATOS 8 2 09:30 1 09:00 2 15:00 1 15:00
YO8BOD Emilian IONEL 9 2 09:30 1 09:00 2 15:00 1 15:00
YO8DOH Stefan MANCAS 10 2 09:30 1 09:00 2 15:00 1 15:00
HA8KW Ferenc PROVICS 11 2 09:30 1 09:00 2 15:00 1 15:00
EU7KJ Nikolai GELYASEVICH 12 2 09:30 1 09:00 2 15:00 1 15:00
HB9DHG Fulvio GALLI 15 2 09:30 1 09:00 2 15:00 1 15:00
YO8BCA Daniel BEJAN 16 2 09:30 1 09:00 2 15:00 1 15:00
OK1CW Vladimir SLADEK 17 2 09:30 1 09:00 2 15:00 1 15:00
DL2OBF Heinrich LANGKOPF 18 2 09:30 1 09:00 2 15:00 1 15:00