19th IARU HST World Championship - Primorsko 2023

SINGLE STANDINGS SLOT DAY 1 - 2ND HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 31/10/2023 17:28:32

Receiving

Receiving All Categories Day 1 - 2nd Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Spd. Err Spd. Err Points Pl.
E EW8NK Hanna Semianikhina BY BY 290 2 310 0 220 1 296.5 1
E LZ2CWW Teodora Karastoyanova BG BG 200 5 190 1 170 0 203.6 2
E YO8XAM Miruna Alexandra Neniscu RO RO 140 1 120 3 120 2 138.0 3
E HA3EVI Evelin Illés HU HU 140 0 120 3 110 2 133.9 4
E ZA1AK Anila Shati AL AL 140 1 120 1 90 2 125.5 5
E OK2POA Lenka Medkova CZ CZ 120 1 100 0 50 2 94.7 6
E OE3SQU Barbara Pichlbauer AT AT 90 2 90 5 80 4 91.5 7
E EW7-022 Anastaciya Behunova BY BY 260 2 270 2 230 3 276.1 NQ
E EW8NF Natallia Krauchuk BY BY 260 2 280 3 220 3 274.6 NQ
G EU1YI Irina Chuikevich BY BY 250 4 240 0 200 5 293.4 1
G UA4FJ Elvira Aryutkina RU RU 250 4 260 3 180 2 291.3 2
G YO8RKQ Gabriela Ivan RO RO 220 3 200 2 180 2 256.5 3
G HA7YB Andrea Kiss HU HU 160 2 160 3 120 1 186.3 4
G JT_YL Tserenlkham Jambaldorj MN MN 170 4 150 2 120 2 185.6 5
G ZA1MB Mimoza Balliu AL AL 140 1 140 1 120 4 170.1 6
G OK2BJB Zdeňka Vítková CZ CZ 140 1 130 5 90 4 149.2 7
G LZ_YL Maria Bojanova BG BG 90 0 100 2 70 3 109.1 8
G OE1OMA Gudrun Schuchmann AT AT 120 4 100 > 90 2 92.3 9
G EU7KT Larysa Barysenka BY BY 240 3 260 3 180 3 287.1 NQ
G ZA1EM Elvira Sherali AL AL 140 1 130 2 100 0 157.6 NQ

Transmitting

Transmitting All Categories Day 1 - 2nd Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
H EW8NW Oleg Ostrovski BY BY 227 1 .950 245 1 .950 188 3 .850 275.0 1
H YO9WF Ionut Pitigoi RO RO 163 0 .990 134 1 .950 145 0 1.000 200.2 2
H LZ2RS Rumen Stefanov BG BG 139 1 .950 101 1 .940 95 0 1.000 147.5 3
H OK1DF Frantisek Pubal CZ CZ 141 0 1.000 89 2 .890 86 1 .940 137.4 4
H HA6OL László Lakatos HU HU 102 1 .920 70 1 .930 84 1 .930 109.5 5
H OE3VBU Martin Bobal AT AT 103 0 1.000 78 3 .840 65 2 .900 103.2 6
H DJ9AO Oliver Bock DE DE 96 2 .880 43 3 .830 69 3 .830 82.3 7
H HA7UI Sándor Molnár HU HU 108 1 .950 60 2 .900 81 1 .950 108.1 NQ
H OE1EBC Ernst Buchberger AT AT 79 0 1.000 56 3 .850 60 0 1.000 86.1 NQ
I EU7KJ Nikolai Gelyasevich BY BY 219 0 1.000 168 0 1.000 191 0 1.000 300.0 1
I HB9CSA Fritz Zwingli CH CH 157 0 1.000 129 1 .950 123 3 .850 199.3 2
I HA8KW Ferenc Provics HU HU 163 1 .950 109 3 .850 120 1 .950 185.5 3
I OK1CW Vladimir Sladek CZ CZ 142 0 1.000 96 0 1.000 110 0 1.000 179.5 4
I YO8DOH Stefan Mancas RO RO 152 2 .900 109 0 1.000 102 1 .950 178.1 5
I LZ1NK Nikolay Enchev BG BG 146 1 .950 96 1 .950 102 2 .900 165.7 6
I DL2OBF Heinrich Langkopf DE DE 103 0 1.000 84 0 1.000 88 0 1.000 143.1 7
I OE1TKW Helmut Klein AT AT 108 0 1.000 76 2 .900 77 2 .900 126.3 8
I ZA1AM Jorgo Gjoni AL AL 102 3 .800 66 3 .800 73 3 .800 99.3 9
I JT1-303 Chinbat Chilkhaasuren MN MN 62 2 .900 54 3 .850 34 3 .850 67.9 10
I YO8COL Mihai Costache RO RO 79 3 .850 87 3 .850 86 3 .850 113.0 NQ

MR

MR All Categories Day 1 - 2nd Half MR
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Points Points Pl.
A EU1HAR Krystina Samusevich BY BY 4,026 3,375 100.0 1
A R1A-622 Svetlana Marina RU RU 2,092 3,193 79.3 2
A YO8PUF Veronica Gabriela Cojocaru RO RO 2,456 2,612 64.9 3
A EW7-019 Natalja Hudina BY BY 2,929 2,689 72.8 NQ
A YO8-814 Gaboroi Alesia RO RO 2,344 2,121 58.2 NQ
B YO8YNS Ianis Scutaru RO RO 3,763 3,362 100.0 1
B EW7-018 Yauheni Liavontsyeu BY BY 3,355 3,613 96.0 2
B R4SCF Danila Vasilenko RU RU 2,315 2,365 62.8 3
B 9A3BCW Filip Pausic HR HR 1,624 1,532 43.2 4
B EW7KEY Mikita Bindasau BY BY 3,477 3,606 95.8 NQ
B YO8MTY Matei Andrei Oglagi RO RO 399 348 10.6 NQ
D EW8KK Kiryl Karahin BY BY 3,869 4,082 100.0 1
D HG8CK Attila Versegi HU HU 2,244 2,829 69.3 2
D R4F-55 Matvei Shilchikov RU RU 2,338 2,372 58.1 3
D YO8THR Rusu-Feraru Theodor RO RO 2,326 1,930 57.0 4
D 9A3BQR Stefan Andric HR HR 737 608 18.1 5
D EW8HK Kanstantin Kharlan BY BY 3,622 3,852 94.4 NQ

RufzXP

RufzXP All Categories Day 1 - 2nd Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Spd. Points Spd. Points Pl.
C EW8JA Yuliya Yakauchuk BY BY 249,834 863 293,617 1000 100.0 1
C YO8MRO Melissa Stanica RO RO 44,137 388 47,078 400 16.0 2
C HA6AA Léna Molnár HU HU 30,440 355 43,029 400 14.7 3
C ZA_YL1 Hejli Dedja AL AL 1,537 86 0.5 4
C EW3-073 Anastasiya Karaselnikava BY BY 148,493 702 175,517 745 59.8 NQ
C EW3-074 Hanna Karaselnikava BY BY 149,833 643 150,460 702 51.2 NQ
F EW8GS Stanislau Haureylenka BY BY 246,898 916 276,728 1000 100.0 1
F YO8TTT Alexandru Mancas RO RO 183,156 745 182,686 767 66.2 2
F JJ0THX Takuma Asano JP JP 61,822 492 49,146 450 22.3 3
F YO3JBW Raoul Daniel Vieru GB GB 43,162 450 36,363 377 15.6 4
F HG-3036 Patrik Tóth HU HU 37,402 345 41,351 355 14.9 5
F 9A7RA Domagoj Zanic HR HR 38,719 366 40,508 355 14.6 6
F UB4FFU Daniil Nikishin RU RU 28,939 307 38,632 298 14.0 7
F OE3SPR Stephan Paukner AT AT 22,263 298 24,702 289 8.9 8
F DL5AXX Ulf Ehrlich DE DE 21,384 281 23,285 273 8.4 9
F ZA4KC Kujtim Çela AL AL 18,785 281 19,840 273 7.2 10
F LZ1US Panayot Danev BG BG 9,804 210 3.5 11
F EW7SH Siarhei Shviadko BY BY 177,321 814 166,148 702 64.1 NQ
F YO8SLC Constantin Lucian Cojocaru RO RO 51,370 424 59,579 459 21.5 NQ
F YO8XBA Bogdan Andrei Rotaru RO RO 41,002 377 42,603 388 15.4 NQ