19th IARU HST World Championship - Primorsko 2023

SINGLE STANDINGS - RUFZXP - CATEGORY F

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 31/10/2023 17:28:32

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
RufzXP Category F RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Spd. Points Spd. Points Pl.
F EW8GS Stanislau Haureylenka BY BY 246,898 916 276,728 1000 100.0 1
F YO8TTT Alexandru Mancas RO RO 183,156 745 182,686 767 66.2 2
F JJ0THX Takuma Asano JP JP 61,822 492 49,146 450 22.3 3
F YO3JBW Raoul Daniel Vieru GB GB 43,162 450 36,363 377 15.6 4
F HG-3036 Patrik Tóth HU HU 37,402 345 41,351 355 14.9 5
F 9A7RA Domagoj Zanic HR HR 38,719 366 40,508 355 14.6 6
F UB4FFU Daniil Nikishin RU RU 28,939 307 38,632 298 14.0 7
F OE3SPR Stephan Paukner AT AT 22,263 298 24,702 289 8.9 8
F DL5AXX Ulf Ehrlich DE DE 21,384 281 23,285 273 8.4 9
F ZA4KC Kujtim Çela AL AL 18,785 281 19,840 273 7.2 10
F LZ1US Panayot Danev BG BG 9,804 210 3.5 11
F EW7SH Siarhei Shviadko BY BY 177,321 814 166,148 702 64.1 NQ
F YO8SLC Constantin Lucian Cojocaru RO RO 51,370 424 59,579 459 21.5 NQ
F YO8XBA Bogdan Andrei Rotaru RO RO 41,002 377 42,603 388 15.4 NQ