18th IARU High Speed Telegraphy World Championships - Sokobanja, Serbia 2022

SINGLE STANDINGS SLOT DAY 1 - 1ST HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2022 22:40:41

Receiving

Receiving All Categories Day 1 - 1st Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Spd. Err Spd. Err Points Pl.
B EW7KEY Mikita Bindasau BY 220 4 220 5 180 5 299.5 1
B YO8YNS Ianis Scutaru RO 220 3 160 1 140 3 252.3 2
B R4F-55 Matvei Shilchikov RU 170 3 180 2 140 1 239.2 3
B HA3SB Szücs Bálint HU 110 5 90 0 100 5 144.6 4
B EW7-018 Yauheni Liavontsyeu BY 210 2 200 4 170 5 281.4 NQ
B UB3DQV Fedor Sosin RU 180 2 160 5 140 4 231.8 NQ
B YO8THR Theodor Rusu-Feraru RO 120 2 100 3 60 3 132.1 NQ
B YO8873NT Oliver Paisa RO 80 5 50 2 56.9 NQ
F EW7SH Siarhei Shviadko BY 290 2 300 3 190 5 290.2 1
F YO8TTT Alexandru Mancas RO 230 4 250 5 190 2 252.7 2
F UA4FFP Omari Sadukov RU 230 2 250 3 170 5 242.9 3
F ZA1AM Jorgo Gjoni AL 120 4 110 1 80 2 115.0 4
F HA5LN Tibor Szabo HU 100 1 100 4 80 2 104.7 5
F EW8GS Stanislau Haureylenka BY 270 1 270 2 210 5 283.6 NQ
F YO8XBA Bogdan Andrei Rotaru RO 200 4 160 2 140 5 187.2 NQ
F YO8SLC Constantin Lucian Cojocaru RO 160 0 160 5 110 1 161.0 NQ

Transmitting

Transmitting All Categories Day 1 - 1st Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
A EU1HAR Krystina Samusevich BY 178 0 1.000 169 0 1.000 144 2 .900 280.0 1
A R1A-622 Svetlana Marina RU 121 0 1.000 79 0 1.000 106 0 .990 179.5 2
A YO8PUF Cojocaru Veronica Gabriela RO 90 1 .950 53 1 .950 67 1 .950 117.1 3
A HG5YL Dorottya Szabo HU 58 2 .900 38 3 .850 44 1 .950 74.2 4
A EU1HAL Milena Samusevich BY 171 1 .950 154 0 1.000 162 1 .950 277.4 NQ
A R1A-623 Zoia Skorniakova RU 103 0 1.000 69 0 .980 76 0 .980 143.9 NQ
I EU7KJ Nikolai Gelyasevich BY 221 1 .940 181 0 1.000 179 0 .990 285.8 1
I RV9CPV Evgeny Pashnin RU 206 0 1.000 195 0 1.000 161 2 .890 273.3 2
I HA8KW Ferenc Provics HU 164 0 1.000 120 1 .950 126 1 .940 198.9 3
I YO8DOH Stefan Mancas RO 146 2 .890 128 2 .900 115 3 .850 172.5 4
I OK1CW Vladimir Sladek CZ 139 1 .950 90 0 .990 121 3 .840 162.3 5
I LZ1NK Nikolay Enchev BG 148 0 1.000 97 0 1.000 79 3 .830 153.3 6
I OE1TKW Helmut Klein AT 119 3 .850 80 3 .850 91 3 .850 123.9 7
I OZ2I Henning Andersen DK 88 0 1.000 49 3 .850 69 1 .940 97.4 8
I LA9SN Harald Kjoede NO 84 0 1.000 61 3 .850 57 3 .850 91.7 9
I YU1CC Mladen Bano RS 79 0 1.000 35.7 10
I ZA1ME Fatmir Elezi AL 53 3 .810 14 3 .820 23 3 .810 35.7 11

MorseRunner

MorseRunner All Categories Day 1 - 1st Half MORSERUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Points Points Pl.
C EW7-111 Anastasiya Behunova BY 4,253 4,063 100 1
C YO3-514 Teodora Neagu RO 3,202 2,937 75.3 2
C HA6AA Léna Molnár HU 2,505 2,770 65.1 3
C R9Y-010 Varvara Gladilova RU 2,137 1,516 50.2 4
C ZA1EB Englantina Buzdra AL 780 767 18.3 5
C EW3-074 Hanna Karaselnikava BY 3,693 3,559 86.8 NQ
D EW8HK Kanstantin Kharlan BY 3,845 4,237 100 1
D YO3-607 Rares Nita RO 3,160 3,408 80.4 2
D UB3DPG Artem Melkin RU 2,818 2,643 66.5 3
D HG8CK Attila Versegi HU 2,115 2,320 54.8 4
D EW8KK Kiryl Karahin BY 4,141 3,425 97.7 NQ
H YT1HA Aleksic Zivojin RS
H EW8NW Oleg Ostrovski BY 3,920 4,101 100 1
H YO9WF Ionut Pitigoi RO 3,163 3,387 82.6 2
H OU5A Marko Živković DK 3,158 2,961 77.0 3
H R8OA Vladislav Morozov RU 2,425 2,658 64.8 4
H OK1DF Frantisek Pubal CZ 11 2,230 54.4 5
H ZA1KC Kujtim Cela AL 2,065 1,812 50.4 6
H EA7JYO Salagean Daniel ES 1,201 1,603 39.1 7
H OE3VBU Martin Bobal AT 1,165 1,561 38.1 8
H LZ1US Panayot Danev BG 981 1,129 27.5 9
H RA9CLD Valery Sadukov RU 2,569 2,425 62.6 NQ

RufzXP

RufzXP All Categories Day 1 - 1st Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Spd. Points Spd. Points Pl.
E LZ2CWW Teodora Karastoyanova BG 268,757 243,253 100 1
E EW8NK Hanna Semianikhina BY 201,048 179,319 74.8 2
E RA4FVL Anna Sadukova RU 148,820 137,951 55.4 3
E YO8XAM Miruna Alexandra Neniscu RO 34,340 29,980 12.8 4
E HA3EVI Evelin Illés HU 31,905 29,904 11.9 5
E ZA1MB Mimoza Balliu AL 14,226 15,248 5.7 6
E EW8NF Natallia Krauchuk BY 156,601 143,349 58.3 NQ
E R4FBW Valeriia Pershina RU 70,597 76,699 28.5 NQ
E ZA1AK Anila Shati AL 12,464 13,404 5.0 NQ
G EU1YI Irina Chuikevich BY 115,414 100 1
G YO8RKQ Gabriela Ivan RO 83,328 92,824 80.4 2
G UA4FJ Elvira Aryutkina RU 60,792 78,555 68.1 3
G HA7YB Andrea Kiss HU 33,140 32,459 28.7 4
G OK2BJB Zdeňka Vítková CZ 15,586 14,710 13.5 5
G ZA1EM Elvira Sherali AL 14,667 13,936 12.7 6
G OE1OMA Gudrun Schuchmann AT 8,725 7,808 7.6 7
G ER1VIC Victoria Paisa MD 7,781 6.7 8
G ZA1MM Miranda Mehmeti AL 1,905 1.7 NQ