17th IARU High Speed Telegraphy World Championships - Herceg Novi / Montenegro 2021

ALL STANDINGS - ROTATING

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 14.09.2021 13:53:23

Single Standings Category A

A - Youngster Females RECEIVING TRANSMITTING MORSERUNNER RUFZXP OVERALL
PARTICIPANT LETTERS FIGURES MIXED TOTAL LETTERS FIGURES MIXED TOTAL RUN 1 RUN 2 TOTAL RUN 1 RUN 2 TOTAL TOTAL
C. CALL NAME Team Spd. Err Spd. Err Spd. Err Points Pl. Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl. Points Points Points Pl. Points Spd. Points Spd. Points Pl. Points Pl.
A EW8JA Yuliya Yakauchuk BY 250 4 250 1 180 2 289.4 1 199 1 .940 192 0 1.000 146 0 1.000 280.4 1 3,011 2,883 100 1 219,584 838 212,023 814 100 1 769.8 1
A EW-YL-2 Victoriya Yarovic BY 220 0 220 1 200 1 277.4 NQ 193 0 .980 160 0 .990 169 0 .990 276.5 NQ 2,527 2,688 89.3 NQ 77,325 492 80,241 307 36.5 NQ 679.7 2
A R9Y-011 Anastasiia Grigorieva RU 210 3 210 4 130 > 166.8 2 155 2 .860 73 3 .840 110 3 .820 152.3 2 1,885 2,076 68.9 2 81,604 478 60,363 424 37.2 2 425.2 3
A YO8PUF Gabriela Cojocaru RO 110 5 90 2 70 2 112.2 3 58 2 .900 48 0 1.000 41 0 1.000 75.5 3 1,802 1,850 61.4 3 21,328 281 20,697 273 9.7 3 258.8 4
   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Category Schedule

CATEGORIES RX TX MR RZ
C. Name Day Time Day Time Day Time Day Time
A Youngster Females Final Res. Final Res. Final Res. Final Res.
B Youngster Males Final Res. Final Res. Final Res. Final Res.
C Junior Females Final Res. Final Res. Final Res. Final Res.
D Junior Males Final Res. Final Res. Final Res. Final Res.
E Females Final Res. Final Res. Final Res. Final Res.
F Males Final Res. Final Res. Final Res. Final Res.
G Senior Females Final Res. Final Res. Final Res. Final Res.
H Senior Males (40-49) Final Res. Final Res. Final Res. Final Res.
I Senior Males (>=50) Final Res. Final Res. Final Res. Final Res.

Team Standings

Team A B C D E F G H I TOTAL
COUNTRY Team Points Points Points Points Points Points Points Points Points Points Pl.
Belarus BY 769.8 730.1 776.2 794.9 775.3 740.3 760.3 772.8 764.9 6,884.6 1
Russian Federation RU 425.2 480.8 372.1 471.0 697.3 509.0 665.4 735.9 647.8 5,004.5 2
Romania RO 258.8 518.7 389.6 502.1 408.5 366.6 622.5 494.5 499.4 4,060.7 3
Germany DE 0.0 0.0 0.0 0.2 0.0 354.8 265.9 338.1 508.1 1,467.1 4
Bulgaria BG 0.0 0.0 0.0 0.0 595.1 0.0 0.0 206.9 490.4 1,292.4 5
Albania AL 0.0 0.0 0.0 21.1 0.0 0.0 333.4 273.4 371.1 999.0 6
Czech Republic CZ 0.0 0.0 0.0 0.0 0.0 0.0 288.2 0.0 410.5 698.7 7
Algeria DZ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 410.7 410.7 8
Hungary HU 0.0 0.0 0.0 0.0 0.0 364.0 0.0 0.0 0.0 364.0 9
Kosovo XK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 264.3 264.3 10
Montenegro ME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 261.5 261.5 11
Croatia HR 0.0 132.3 0.0 0.0 0.0 113.0 0.0 0.0 0.0 245.3 12
Serbia RS 0.0 0.0 0.0 120.0 110.3 0.0 0.0 0.0 0.0 230.3 13
Denmark DK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.7 183.7 14
United States US 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113.0 0.0 113.0 15
Switzerland CH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.4 26.4 16
Moldova, Republic of MD 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 20.3 17

Overall Standings Male-Female

Male RX TX MR RZ TOTAL
CALL NAME Team Points Points Points Points Points Pl.
EW7SH Siarhei Shviadko BY 282.6 293.0 90.5 74.2 736.7 1
EW8HK Kanstantin Kharlan BY 300.0 300.0 94.9 100.0 729.0 2
EW8GS Stanislau Haureylenka BY 296.3 233.2 100.0 100.0 725.3 3
EW8NW Oleg Ostrovski BY 293.6 279.2 100.0 100.0 686.9 4
RV9CPV Evgeny Pashnin RU 282.7 295.0 87.7 70.5 661.7 5
EW8KK Kiryl Karahin BY 251.6 276.9 100.0 83.1 652.0 6

Female RX TX MR RZ TOTAL
CALL NAME Team Points Points Points Points Points Pl.
EW8NK Hanna Semianikhina BY 299.6 294.0 89.8 91.9 759.7 1
EW7-111 Anastasiya Behunova BY 294.8 286.8 99.7 94.9 703.5 2
EW2-249 Yuliya Tsikhanovich BY 268.8 292.3 100.0 100.0 687.7 3
RA4FVL Anna Sadukova RU 296.0 223.3 85.3 92.7 682.7 4
EW3-074 Hanna Karaselnikava BY 280.5 273.1 81.6 81.0 649.3 5
EW8JA Yuliya Yakauchuk BY 289.4 280.4 100.0 100.0 643.4 6

New World Records

none

Team Medals Table

Team GOLD SILVER BRONZE
COUNTRY Team Total Total Total
Belarus BY 14 10 2
Russian Federation RU 2 10 8
Romania RO 2 6 7
Germany DE 1 1 4
Bulgaria BG 1 1 1
Hungary HU 1