16th IARU High Speed Telegraphy World Championship - Albena - Bulgaria 2019

SINGLE STANDINGS SLOT DAY 1 - 2ND HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2019 18:51:36

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors

Receiving

Day 1 - 2nd Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Spd. Err Spd. Err Points Pl.
D EW8HK Kanstantin Kharlan BY 210 3 310 3 170 2 278,9 1
D YO8RMW Iustin Zaharia RO 240 5 190 3 190 5 260,9 2
D R9U-144 Danil Shestakov RU 200 3 180 1 150 4 221,0 3
D UN7CFS Azamat Mustafin KZ 170 4 150 1 130 3 187,7 4
D LZ4AW Todor Todorov BG 140 2 130 3 100 0 154,2 5
D HA8RT Tamás Varró HU 150 4 120 1 80 0 144,1 6
D EW3ABE Raman Filanyuk BY 230 2 240 1 150 3 254,4 NQ
D YO3JBZ Alexandru Delcea RO 190 0 170 1 140 3 210,0 NQ
D YO8XBA Bogdan Andrei Rotaru RO 180 4 160 1 150 4 205,6 NQ
D LZ4AA Timur Fehmi BG 120 2 90 0 50 0 106,5 NQ
E EW8NK Hanna Shavialenka BY 300 3 300 2 240 3 300,0 1
E RA4FVL Anna Sadukova RU 300 3 280 2 240 3 293,3 2
E LZ2CWW Teodora Karastoyanova BG 230 2 190 4 180 1 214,7 3
E YO8TOC Diana-Ioana Ene RO 190 2 180 0 150 5 184,9 4
E HA3EVI Evelin Illés HU 130 0 120 4 120 5 131,2 5
E HB9BQW Christine Toporitschnig CH 100 5 70 3 80 > 54,5 6
E I.. Paola Begali IT 70 > 100 > 60 > 7
E EW8NF Natallia Krauchuk BY 280 4 280 1 200 3 269,6 NQ
E R4FBW Valeriia Pershina RU 240 3 260 2 200 3 249,5 NQ
E EW1-835 Nastassia Ilyina BY 290 5 190 5 210 4 245,0 NQ
E RV9CPW Elena Elchenko RU 230 0 240 4 190 1 236,3 NQ

Transmitting

Day 1 - 2nd Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
G EU7KT Larysa Barysenka BY 209 0 1,000 164 1 ,950 150 0 1,000 295,0 1
G UA4FJ Elvira Aryutkina RU 185 0 1,000 138 0 ,990 146 0 1,000 269,1 2
G YO8RKQ Gabriela Ivan RO 141 1 ,950 107 2 ,900 122 0 1,000 204,1 3
G HA7YB Andrea Kiss HU 114 0 ,970 93 2 ,870 102 2 ,870 161,4 4
G OE1OMA Gudrun Schuchmann AT 60 0 1,000 32 0 1,000 50 0 1,000 81,5 5
G HB9HVW Veronika Walter CH 72 2 ,900 40 2 ,900 30 3 ,850 70,0 6
G DF4UM Marion Moeller-Herrmann DE 101 2 ,900 24 3 ,850 24 3 ,850 69,5 7
G UB4FBN Svetlana Kalenova RU 133 1 ,920 89 0 ,970 105 1 ,920 175,5 NQ
I EU7KJ Nikolai Gelyasevich BY 225 1 ,950 176 0 1,000 185 1 ,950 290,0 1
I UA4FFP Omari Sadukov RU 184 2 ,900 159 0 1,000 137 0 1,000 238,0 2
I HA8KW Ferenc Provics HU 167 0 ,990 104 2 ,900 110 0 1,000 186,2 3
I HB9CSA Fritz Zwingli CH 160 3 ,840 132 3 ,840 127 2 ,890 183,8 4
I LZ1NK Nikolay Enchev BG 133 0 1,000 96 3 ,850 98 1 ,950 155,8 5
I DL1CW Arno Polinsky DE 123 1 ,950 81 2 ,900 95 1 ,950 142,1 6
I YO8COL Mihai Costache RO 117 1 ,950 59 2 ,890 72 3 ,850 112,3 7
I OE1EBC Ernst Buchberger AT 80 0 1,000 55 3 ,850 65 0 1,000 97,3 8
I OZ2I Henning Andresen DK 112 0 ,990 42 3 ,840 40 3 ,840 87,5 9
I JT1-303 Chinbat Chilkhaasuren MN 79 2 ,880 55 3 ,830 64 2 ,880 87,2 10
I Z32M Mladen Markovski MK 63 0 ,970 43 1 ,940 48 2 ,890 73,3 11
I R8OA Vladislav Morozov RU 145 1 ,930 127 1 ,930 111 0 ,980 185,8 NQ
I HA7UI Sándor Molnár HU 91 0 1,000 70 1 ,940 88 1 ,950 123,0 NQ
I HB9BQI Rene Schmitt CH 81 2 ,890 49 3 ,840 58 1 ,940 84,9 NQ

MorseRunner

Day 1 - 2nd Half MORSERUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Points Points Pl.
A EW3-074 Hanna Karaselnikava BY 3.458 3.120 100 1
A HA6AA Léna Molnár HU 2.198 2.469 71,4 2
A R9Y-011 Anastasiia Grigorieva RU 2.133 2.416 69,9 3
A YO8MRO Melissa Stanica RO 2.376 2.155 68,7 4
A EW3-073 Anastasiya Karaselnikava BY 3.068 3.329 96,3 NQ
A YO8XAM Miruna Alexandra Neniscu RO 1.953 1.882 56,5 NQ
C EW7-022 Anastaciya Behunova BY 3.598 3.736 100 1
C R4F-73 Elena Malysheva RU 2.564 3.389 90,7 2
C YO3JCA Izabelle Gabriela Apostol RO 3.227 3.213 86,4 3
C EW2-249 Yuliya Tsikhanovich BY 3.371 3.004 90,2 NQ
C YO8TLK Mihaela Macsim RO 2.832 3.029 81,1 NQ
H EW8NW Oleg Ostrovski BY 3.774 3.990 100 1
H YO9WF Ionut Pitigoi RO 3.324 2.648 83,3 2
H HA3OU József Ferencz HU 3.178 2.668 79,6 3
H HB9DHG Fulvio Galli CH 3.041 3.048 76,4 4
H RV9CPV Evgeny Pashnin RU 2.840 2.917 73,1 5
H DL2OBF Heinrich Langkopf DE 2.774 2.859 71,7 6
H S57WJ Gabor Szekeres SI 2.487 2.306 62,3 7
H LZ2NG Darin Iliev BG 2.017 1.751 50,6 8
H OE1TKW Helmut Klein AT 1.861 1.653 46,6 9
H Z31X Mile Trajkov MK 1.846 1.670 46,3 10
H HA6OL László Lakatos HU 1.880 1.859 47,1 NQ
H HB9BJL Christian Eugster CH 1.418 1.607 40,3 NQ

RufzXP

Day 1 - 2nd Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Spd. Points Spd. Points Pl.
B EW8KK Kiryl Karahin BY 156.066 682 138.081 662 100 1
B UB3DPG Artem Melkin RU 78.564 507 74.112 492 50,3 2
B YO3-607 Vasile Nita RO 46.029 450 48.782 467 31,3 3
B ER1373 Marcel Crivourucenco MD 26.419 335 26.141 316 16,9 4
B HA3SB Szücs Bálint HU 10.774 192 11.275 210 7,2 5
B LZ2-016 Baris Fehmi BG 6.348 166 4,1 6
B OE401006 Paul Bobal AT 270 42 0,2 7
B EW7KEY Mikita Bindasau BY 87.039 538 91.758 554 58,8 NQ
B YO8RQW David Octavian Darie RO 32.084 325 28.538 237 20,6 NQ
B YO3-661 Valentin Stefan Harabagiu RO 30.047 325 25.039 289 19,3 NQ
B R4F-55 Matvei Shilchikov RU 25.141 281 23.184 265 16,1 NQ
F EW8GS Stanislau Haureylenka BY 239.466 863 291.597 943 100 1
F Z30X Darko Trajkov MK 134.201 662 100.802 606 46,0 2
F LZ4UU Iliya Getzov BG 66.282 522 70.981 507 24,3 3
F YO3JBW Raoul Daniel Vieru RO 66.878 478 64.693 464 22,9 4
F DJ9AO Oliver Bock DE 45.429 400 36.650 377 15,6 5
F HG-3036 Patrik Tóth HU 42.602 377 43.762 366 15,0 6
F RA9CLD Valery Sadukov RU 31.800 345 23.896 325 10,9 7
F HB9AGA Walter Schmutz CH 13.168 216 13.989 216 4,8 8
F OE3VBU Martin Bobal AT 12.048 210 12.339 272 4,2 9
F EW7SH Siarhei Shviadko BY 142.237 682 188.324 790 64,6 NQ
F YO8SLC Constantin Lucian Cojocaru RO 55.586 507 51.571 478 19,1 NQ
F DL4UNY André Schoch DE 42.156 412 45.416 400 15,6 NQ
F HB9AJP Christoph Zehntner CH 11.503 222 11.227 204 3,9 NQ