rev. 2026-10-13
International RufzXP Toplist
published weekly by DL4MM
supported by DARC Committee DX and HF-Contesting
This issue of the list with fb results of the IARU High Speed Telegraphy World Championships in Tunisia.
New formal HST World Record of Yannis, YO8YNS with 328,061 Points! Congrats!
Participants: 3163 (total) 10 (last week)
Submissions : 22524 (total) 141 (last week)
Changes : 35 (last week)
To get scores and/or pictures removed or corrected, send an e-mail to
score@rufzxp.net
Categories :
Top100
A B C D E F G H I
Topspeed Official Topspeed Training
@ - OVERALL TOP 100
independent of age and gender, with official proof
AT HOME or CONTEST AT AN OFFICIAL CONTEST
RANK CALL SCORE CPM DATE SCORE CPM DATE CONTEST
1: YO8YNS 395,191 1160 2025-06-28 395,191 1160 2025-06-28 HAMR2025
2: EW8GS 314,139 943 2017-07-08 291,597 943 2019-09-15 HST2019
3: DJ1YFK 297,644 943 2010-04-22 227,811 889 2009-04-18 DTP2009
4: LZ2CWW 293,877 943 2019-09-14 286,944 943 2019-05-18 YO2019
5: EW8-095 293,642 943 2025-10-17 293,642 943 2025-10-17 HST2025
6: EW8JA 293,617 1000 2023-09-09 293,617 1000 2023-09-09 HST2023
7: EW8-096 267,623 916 2025-10-17 267,623 916 2025-10-17 HST2025
8: HB9EYN 254,746 889 2010-12-03 199,153 790 2016-09-22 HST2016
9: YO8TTT 229,833 916 2024-10-11 229,833 916 2024-10-11 HST2024
10: EW8KK 227,104 814 2020-07-29 188,521 0 2022-06-05 EuCup2022
11: EW8-097 224,299 838 2026-10-09 224,299 838 2026-10-09 HST2026
12: EW8HK 222,051 838 2024-10-11 222,051 838 2024-10-11 HST2024
13: EU8AI 211,896 814 2013-09-23 211,896 814 2013-09-23 HST2013
14: EW3-044 211,349 838 2015-09-10 211,349 838 2015-09-10 HST2015
15: RA4FVL 208,354 790 2015-09-10 208,354 790 2015-09-10 HST2015
16: EW8NK 201,442 814 2017-09-09 201,442 814 2017-09-09 HST2017
17: YT7AW 201,398 814 2017-09-09 201,398 814 2017-09-09 HST2017
18: EW7SH 196,133 814 2015-09-10 196,133 814 2015-09-10 HST2015
19: EW8VK 195,142 790 2014-09-14 195,142 790 2014-09-14 HST2014
20: EW3ABE 190,816 767 2017-09-09 190,816 767 2017-09-09 HST2017
21: EW8NW 188,692 767 2017-09-09 188,692 767 2017-09-09 HST2017
22: EW3-046 186,299 745 2015-09-10 186,299 745 2015-09-10 HST2015
23: EW1-264 185,481 723 2025-10-17 185,481 723 2025-10-17 HST2025
24: EW7-022 184,175 745 2025-10-17 184,175 745 2025-10-17 HST2025
25: EW8-051 177,669 767 2025-10-17 177,669 767 2025-10-17 HST2025
26: EW3-073 175,517 745 2023-09-09 175,517 745 2023-09-09 HST2023
27: EU1HAR 174,627 724 2023-09-09 174,627 724 2023-09-09 HST2023
28: EW7-111 174,058 0 2022-06-05 174,058 0 2022-06-05 EuCup2022
29: EW8NF 172,033 723 2018-08-01 163,726 702 2023-09-09 HST2023
30: EW7-049 171,225 0 2012-10-18 171,225 0 2012-10-18 HST2012
31: EW3-123 169,537 745 2014-09-14 169,537 745 2014-09-14 HST2014
32: EW1_634 168,833 745 2012-10-18 168,833 745 2012-10-18 HST2012
33: W0/EW7-0 167,574 723 2016-09-22 167,574 723 2016-09-22 HST2016
34: EW7-113 167,452 745 2015-09-10 167,452 745 2015-09-10 HST2015
35: EW2-249 166,017 745 2021-09-11 166,017 745 2021-09-11 HST2021
36: YO3JBZ 165,491 814 2026-10-09 165,491 814 2026-10-09 HST2026
37: EW7-021 161,746 702 2009-09-12 161,746 702 2009-09-12 HST2009
38: EU1HAS 159,947 767 2013-09-23 159,947 767 2013-09-23 HST2013
39: UA4FGO 157,474 0 2012-10-18 157,474 0 2012-10-18 HST2012
40: YO3-413 156,828 723 2016-09-22 156,828 723 2016-09-22 HST2016
41: EW1-265 156,674 723 2025-10-17 156,674 723 2025-10-17 HST2025
42: LZ4UU 155,079 723 2016-07-03 117,272 624 2009-09-12 HST2009
43: EU1HAL 152,373 682 2024-10-11 152,373 682 2024-10-11 HST2024
44: YT6W 151,586 723 2016-09-22 129,945 643 2016-09-22 HST2016
45: EW3-074 150,460 702 2023-09-09 150,460 702 2023-09-09 HST2023
46: EU7KI 148,728 723 2007-09-21 148,728 723 2007-09-21 HST2007
47: RV9CPW 146,469 702 2010-10-07 146,469 702 2010-10-07 HST2010
48: EW3-053 144,596 702 2017-09-09 144,596 702 2017-09-09 HST2017
49: EW7BSL 144,173 723 2015-09-10 144,173 723 2015-09-10 HST2015
50: RV9CKM 144,137 682 2011-10-20 144,137 682 2011-10-20 HST2011
51: W0/EU7KI 140,699 682 2016-09-22 140,699 682 2016-09-22 HST2016
52: Z30X 140,341 682 2015-09-10 140,341 682 2015-09-10 HST2015
53: EW7-030 140,100 702 2010-10-06 140,100 702 2010-10-06 HST2010
54: RV9CPV 139,501 643 2015-09-10 139,501 643 2015-09-10 HST2015
55: EW1_835 136,954 662 2019-09-15 136,954 662 2019-09-15 HST2019
56: EW7KEY 135,534 643 2023-09-09 135,534 643 2023-09-09 HST2023
57: EW7-044 134,464 0 2012-10-18 134,464 0 2012-10-18 HST2012
58: EW7-043 133,122 662 2011-10-20 133,122 662 2011-10-20 HST2011
59: EU1HAN 133,001 643 2010-10-06 133,001 643 2010-10-06 HST2010
60: EW2-253 132,109 682 2016-09-22 132,109 682 2016-09-22 HST2016
61: EW3-052 131,457 643 2017-09-09 131,457 643 2017-09-09 HST2017
62: EW7-018 127,379 624 2024-10-11 127,379 624 2024-10-11 HST2024
63: UB1ASH 126,997 624 2025-10-17 126,997 624 2025-10-17 HST2025
64: EW7-023 126,779 662 2016-09-22 126,779 662 2016-09-22 HST2016
65: Z30RS171 126,482 702 2008-04-25 126,482 702 2008-04-25 HST2008
66: EW1_650 125,208 662 2015-09-10 125,208 662 2015-09-10 HST2015
67: JJ0THX 122,287 588 2025-05-10 85,182 571 2026-10-09 HST2026
68: YO3-2258 122,200 624 2026-10-09 122,200 624 2026-10-09 HST2026
69: EW1_011 122,110 643 2011-10-20 122,110 643 2011-10-20 HST2011
70: EW7-033 120,908 643 2009-09-13 120,908 643 2009-09-13 HST2009
71: RA4FVP 119,521 643 2007-09-21 119,521 643 2007-09-21 HST2007
72: EW1-267 116,291 606 2025-10-17 116,291 606 2025-10-17 HST2025
73: EU1YI 115,414 0 2022-09-16 115,414 0 2022-09-16 HST2022
74: EW3-122 115,143 606 2011-10-20 115,143 606 2011-10-20 HST2011
75: EW7-019 113,613 588 2024-10-11 113,613 588 2024-10-11 HST2024
76: YO8RMW 111,467 606 2019-09-15 111,467 606 2019-09-15 HST2019
77: EW7-027 111,077 588 2008-04-24 111,077 588 2008-04-24 HST2008
78: EW1_055 109,136 606 2014-09-14 109,136 606 2014-09-14 HST2014
79: R8OA 108,056 643 2013-05-17 42,906 355 2021-09-11 HST2021
80: EU7KJ 107,490 606 2014-09-14 107,490 606 2014-09-14 HST2014
81: UA4FFP 103,998 588 2011-10-20 103,998 588 2011-10-20 HST2011
82: YO8RKQ 102,407 0 2022-06-05 102,407 0 2022-06-05 EuCup2022
83: EW2-259 102,279 571 2017-09-09 102,279 571 2017-09-09 HST2017
84: DL2OBF 102,170 554 2011-07-27 84,917 538 2009-09-12 HST2009
85: EW7-025 101,622 571 2026-10-09 101,622 571 2026-10-09 HST2026
86: RV9CSH 101,428 588 2008-04-25 101,428 588 2008-04-25 HST2008
87: YO4RHC 100,498 606 2012-10-18 100,498 606 2012-10-18 HST2012
88: EW7-038 98,591 554 2014-09-14 98,591 554 2014-09-14 HST2014
89: EU7KT 97,927 588 2015-09-10 97,927 588 2015-09-10 HST2015
90: OK_YL 97,717 571 2016-09-22 97,717 571 2016-09-22 HST2016
91: R4F-30 94,850 538 2015-09-10 94,850 538 2015-09-10 HST2015
92: EW7-050 94,731 571 2014-09-14 94,731 571 2014-09-14 HST2014
93: DL4UNY 92,894 554 2011-07-31 74,518 507 2012-10-18 HST2012
94: YO3EPC 92,699 536 2026-10-09 92,699 536 2026-10-09 HST2026
95: EW3-125 92,489 554 2010-10-07 92,489 554 2010-10-07 HST2010
96: YO8SIH 89,988 538 2007-09-21 89,988 538 2007-09-21 HST2007
97: UB3DPG 89,466 538 2022-09-16 89,466 538 2022-09-16 HST2022
98: EW8FO 89,242 554 2009-09-13 89,242 554 2009-09-13 HST2009
99: EW8CV 88,404 522 2006-09-21 88,404 522 2006-09-21 HST2006
100: LZ2YVV 87,816 522 2010-10-07 87,816 522 2010-10-07 HST2010
Contests:
HST= IARU High Speed Telegraphy World/Region1 Championships
DTP= German Telegraphy Cup
HA = Hungarian National Championships
YO = Romanian National Championships
Legend: BOLD= New, GRAY = score made in expired age category
A - YOUNGSTER FEMALES
female contestants <= 16 years of age until the end of calendar year
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: EW8JA 219,584 838 29: YO8-814 70,750 464 57: R9660241 28,518 298
2: RA4FVL 177,488 0 30: EW1_266 70,654 478 58: UB3DPI 25,385 289
3: LZ2CWW 173,940 745 31: EW8-077 65,851 492 59: RK9UAC 23,356 273
4: EW8NK 155,493 790 32: YO8ZIA 65,093 464 60: YO8TOC 22,824 289
5: EW2-249 154,861 682 33: EU1HAM 62,281 450 61: 9A3BLY 22,813 281
6: EU1HAS 149,409 723 34: RZ9UMA 61,256 437 62: SQ7MZD 19,966 257
7: EW8NF 148,646 662 35: UB1ASG 59,237 424 63: R4F-88 17,613 236
8: EW7-022 145,053 662 36: YO3-219 59,070 424 64: HA4NI 17,420 250
9: EW3-073 144,624 662 37: YO3-514 55,103 400 65: OLGA 17,373 236
10: EW7-111 140,223 682 38: HA6AA 54,458 464 66: HG3-021 15,855 236
11: EW1_650 125,208 662 39: EW3-124 47,183 412 67: HG3-010 14,377 236
12: EW3-074 122,817 606 40: YO8MRO 47,078 400 68: LZ2YVV 14,158 243
13: EW1-267 116,291 606 41: YO8PUF 46,765 424 69: HA7DR 13,240 236
14: EW3-122 115,143 606 42: R3MDL 44,741 400 70: ZA-DD 12,005 192
15: EW7-019 113,613 588 43: R4S-002 44,487 412 71: HG3-024 11,528 229
16: UB1ASH 113,294 624 44: YO8-809 38,978 400 72: ZA-DEDA 11,447 131
17: EW1_835 111,892 571 45: R4F-73 38,961 345 73: HG3-046 9,471 0
18: EW7-044 100,525 588 46: RA9CLG 37,550 325 74: HG3-035 8,040 181
19: EW7-038 98,591 554 47: R1A-623 36,206 345 75: UB1AMC 6,237 147
20: EW7-050 94,731 571 48: YO3JCA 34,982 345 76: PA3ELO 4,782 136
21: YO3EPC 92,699 536 49: YO8RXN 34,649 345 77: HG3-032 4,651 143
22: EW7-029 87,426 571 50: R9Y_010 31,597 325 78: ZA-KLHA 4,466 83
23: EW1-266 82,510 536 51: UB3DPE 31,410 307 79: YO9_101 4,401 139
24: R9Y_011 81,604 478 52: YO8TLK 30,910 335 80: HG5YL 3,313 127
25: R4F-30 81,266 492 53: YO8XAM 30,846 298 81: HG5AVY 2,797 127
26: EW_YL_2 80,241 307 54: YO6_604 30,601 335 82: UN-728-C 1,641 75
27: EW8FO 78,609 507 55: YO8TAF 28,664 307 83: HG3-054 77 40
28: R1A-622 73,963 478 56: ER1LAU 28,527 335
B - YOUNGSTER MALES
male contestants <= 16 years of age until the end of calendar year
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: YO8YNS 395,191 1160 56: 4N1AKV 48,014 412 111: HA1NB 14,766 273
2: EW8KK 227,104 814 57: UB3DQV 46,320 377 112: DO6PS 14,738 236
3: YO8TTT 219,311 838 58: R3D-015N 45,672 388 113: R1BBZ 13,688 257
4: EU8AI 211,896 814 59: 9A3BBW 45,566 388 114: YO8NTD 13,475 243
5: EW3-044 211,349 838 60: YO8SMA 42,726 377 115: BY1DX 13,220 250
6: EW3ABE 177,907 745 61: R9Y_022 40,429 345 116: W0AAE 12,908 222
7: EW8HK 177,240 723 62: ER1CAF 40,115 366 117: CR9ABH 12,873 210
8: EW7-049 171,225 0 63: EW3-111 39,951 355 118: LZ2_010 12,539 250
9: W0/EW7-0 167,574 723 64: Z39A 39,325 366 119: HG3-050 12,035 81
10: EW7-113 167,452 745 65: R9U_144 39,282 366 120: DL_SWL 11,875 222
11: EW3-123 164,417 745 66: YO8MTY 38,695 400 121: HS8HEX 11,608 192
12: EW3-053 144,596 702 67: K0DXC 37,187 345 122: R1A-342 11,308 222
13: YO3-413 139,753 662 68: LZ4AW 35,955 345 123: KU0DM 11,228 198
14: EW7KEY 135,534 643 69: HA8TA 35,812 355 124: YO8VTF 10,879 198
15: EW7-043 133,122 662 70: HA8RT 34,854 365 125: YU3EEA 10,517 229
16: EW2-253 132,109 682 71: Z32AJA 32,726 345 126: HG3-037 9,665 198
17: EW7-018 127,379 624 72: YO8RQW 32,084 325 127: ZA-ARAL 9,572 119
18: YO3-2258 122,200 624 73: AA4LS 31,355 325 128: HE9AKG 9,167 181
19: EW7-033 120,908 643 74: YO8THR 31,259 335 129: W4IEI 8,519 216
20: RA4FVP 119,521 643 75: YO8-808 29,659 307 130: HG3-023 8,178 171
21: Z30X 117,858 662 76: LW2EQS 29,582 316 131: K3ODY 8,168 186
22: EW1_634 112,846 606 77: R3D005SL 28,925 345 132: SP700324 8,000 192
23: EU1HAN 112,455 588 78: LZ2ESM 28,271 316 133: RA1ANS 7,604 166
24: EW7-027 111,077 588 79: NP4Z 28,048 298 134: HG3-038 7,412 229
25: EW1_011 106,446 606 80: R3D054NF 27,707 325 135: SQ4U 6,589 143
26: EW7-025 101,622 571 81: YO8TRC 27,017 298 136: A41LK 6,418 186
27: EW3-125 92,489 554 82: ER1373 26,419 335 137: RA1ANV 6,370 166
28: EW3APV 86,843 554 83: ER1ADN 26,199 335 138: ZA-ERTO 6,263 104
29: YO8XXX 82,978 522 84: LZ4AA 25,065 307 139: 9A3AHQ 6,226 176
30: UB3DPG 78,564 507 85: R1BEL 25,025 307 140: R1A-333 5,704 204
31: YO8TON 77,910 0 86: HG3-036 24,468 273 141: JP7DIG 4,338 151
32: SP122037 76,065 522 87: HA4EL 24,315 289 142: DK3SB 4,328 131
33: R5FZ 71,763 478 88: HG3-013 24,254 307 143: DO4STI 4,054 123
34: R9Y-022 65,444 450 89: R4F-9 23,804 281 144: DN5KID 3,940 139
35: R4F-55 64,479 450 90: LZ2_005 23,726 298 145: 9A3CIB 3,923 143
36: YO8RMW 64,215 450 91: R9C_6631 23,428 281 146: HA3077 3,697 143
37: R9YBA 63,056 464 92: RN1F 22,364 281 147: ZA-GG 3,441 139
38: YO3-342 58,734 450 93: ER_AAA 21,569 298 148: UB1ALR 3,337 127
39: YO8TBA 58,599 437 94: UN7CFS 21,070 265 149: 9A3BOB 2,652 113
40: YO8FST 57,307 450 95: DL8KX 19,381 281 150: ZA-GLGJ 2,466 59
41: UA4FDW 57,210 424 96: YO8DVY 18,888 355 151: R1A-346 2,375 123
42: YO8SOL 56,925 464 97: W8UA 18,638 257 152: UN-727-C 1,615 77
43: R9C_6699 56,100 412 98: HA3SB 18,441 257 153: ZA-ENMI 1,151 49
44: YO3JBW 55,872 424 99: RK1F 17,878 316 154: ZA-BLLL 1,069 51
45: R4F-100 54,774 412 100: 9A3BCW 17,617 265 155: YO8873NT 959 65
46: UH9CID 53,808 424 101: OE8DDX 17,528 250 156: KG7JOD 730 123
47: UB4FFU 53,138 412 102: HA3KFL 17,407 250 157: HG3-043 430 67
48: YO3-517 51,712 412 103: YO8OLY 17,243 281 158: R1A-58 284 45
49: UB0AJJ 51,643 437 104: LZ2_007 17,035 236 159: 40100765 270 42
50: UB9UGC 50,468 412 105: YO_1 16,402 250 160: HG3-057 218 42
51: YO3-607 48,782 467 106: HG3-022 16,365 265 161: R1A-34 140 41
52: R4SCF 48,731 400 107: UB1ALL 15,613 229 162: KD0EWB 30 40
53: HG8CK 48,428 400 108: YO8TND 15,460 243
54: YO8VDC 48,370 388 109: YU7RQ_X 15,429 243
55: YO8-801 48,254 388 110: HG3-064 15,371 229
C - JUNIOR FEMALES
female contestants <= 21 years of age until the end of calendar year
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: EW8-095 293,642 943 26: R4F-30 94,850 538 51: YO8XAM 34,340 0
2: EW8JA 293,617 1000 27: EW8FO 89,242 554 52: HG3-304 31,499 325
3: LZ2CWW 275,275 889 28: LZ2YVV 87,816 522 53: YO8RXN 28,789 325
4: RA4FVL 208,354 790 29: Z30RS171 85,594 571 54: RB4FBR 27,754 289
5: EW1-264 185,481 723 30: YO8TOC 85,295 522 55: UB4FBR 26,421 0
6: EW8NK 181,868 790 31: EU1HAM 83,276 507 56: 9A3BLY 26,348 325
7: EW3-073 175,517 745 32: UA4FEF 63,188 478 57: SQ7MZD 23,754 265
8: EW7-111 174,058 0 33: RA9CLG 57,956 412 58: HA3TLE 21,864 281
9: EW2-249 166,017 745 34: YO8PUF 56,728 450 59: HA3LZ 20,758 273
10: EU1HAS 159,947 767 35: YO8TIL 55,639 450 60: HG3-021 14,740 229
11: UA4FGO 157,474 0 36: YO8TLK 52,138 437 61: HA3GD 13,771 222
12: EW1-265 156,674 723 37: HA3SY 51,836 412 62: HG3-048 10,675 186
13: EW8NF 154,621 682 38: YO8TIV 51,553 437 63: OM8KW 10,490 216
14: EW7-022 154,443 682 39: RA2FIF 51,290 424 64: HG3-046 10,286 204
15: EW3-074 150,460 702 40: RK405PE 50,385 424 65: SQ7MZC 7,235 198
16: EW7BSL 144,173 723 41: R4F-73 50,144 400 66: HG5YL 6,625 176
17: EW1_835 136,155 682 42: YO8-809 49,829 0 67: ZA1EB 3,110 113
18: EW7-044 134,464 0 43: YO3JCA 49,196 388 68: OH2FPK 2,289 104
19: EW3-052 128,172 624 44: HA6AA 47,550 412 69: SQ2GP 1,763 89
20: UB1ASH 126,997 624 45: Z30RS176 44,732 400 70: ZA_YL1 1,537 86
21: EW7-023 125,836 662 46: R9Y_010 41,656 377 71: SP7KKZ 735 59
22: EW1_055 109,136 606 47: YO3-514 39,561 0 72: ZA-HEDE 642 50
23: EU1HAL 107,846 606 48: YO8TAF 38,148 345
24: EW2-259 102,279 571 49: ER1LAU 35,218 345
25: OK_YL 97,717 571 50: Z30RS174 35,141 345
D - JUNIOR MALES
male contestants <= 21 years of age until the end of calendar year
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: EW8GS 269,824 971 40: YO3-342 54,296 424 79: M0SDV 15,406 222
2: YO8TTT 227,931 838 41: HG8CK 52,717 400 80: 9A3BQR 15,161 265
3: EW8HK 218,892 863 42: YO3-387 47,692 424 81: DK5GT 15,160 243
4: EW3ABE 190,816 767 43: SV2HWR 47,543 400 82: SQ8L 13,385 250
5: EW8KK 188,521 0 44: YO8XBA 47,228 412 83: TU154SK 13,366 210
6: EW3-046 186,299 745 45: R9U_144 46,978 412 84: KU0DM 12,238 198
7: EW8-051 177,669 767 46: YO8THR 46,482 400 85: JE1BJP 11,879 198
8: EW8VK 175,511 767 47: RL3QBF 45,554 400 86: SQ4U 11,322 250
9: EW3-123 169,537 745 48: YT1CW 42,325 377 87: OM2ADM 10,282 198
10: EW1_634 168,833 745 49: HA8RT 40,278 355 88: IZ8MWG 10,100 236
11: W0/EW7-0 161,875 723 50: UH9CID 37,503 366 89: W6ADL 9,559 181
12: EW7-021 161,746 702 51: LZ4AW 37,419 345 90: UB4FAB 8,768 192
13: EU8AI 157,902 723 52: W0AAE 33,821 355 91: OM7EA 8,026 210
14: YO3-413 156,828 723 53: HG3-036 33,659 316 92: NF1D 7,695 181
15: EW7-030 140,100 702 54: US1GBH 33,631 355 93: UN-724-C 7,512 166
16: YO3JBZ 134,564 682 55: HG3-305 33,171 366 94: IGAS 7,392 181
17: EU1HAN 133,001 643 56: 9A7RA 32,849 345 95: JO7UEB 6,723 151
18: EW1_011 122,110 643 57: JJ0THX 31,208 325 96: 9A3DSZ 6,039 181
19: Z30X 115,603 643 58: HA8TA 30,935 325 97: KOWALSKI 5,957 161
20: YO8RMW 111,467 606 59: UA9_154 28,952 307 98: DG5AA 5,956 192
21: RV9CKM 98,430 571 60: OE8DDX 28,637 307 99: DU3AT 5,599 151
22: YO8SIH 89,988 538 61: DK2RO 28,531 298 100: YU5BOX 5,502 166
23: UB3DPG 89,466 538 62: 9A3BCW 27,812 307 101: OK1PJZ 3,455 135
24: EW8CV 88,404 522 63: LU3JVO 26,057 316 102: KG6NCD 3,279 110
25: UA4FDW 86,364 507 64: R2BFL 25,610 273 103: M9NMP 3,096 139
26: YO8TON 82,438 522 65: RN1F 24,079 289 104: DK2AB 2,990 127
27: YO8SMA 81,706 522 66: 9A5DSZ 23,835 298 105: SP7KWW 2,659 107
28: YO8XXX 81,295 522 67: LZ4AA 23,804 307 106: HG3-051 2,553 116
29: YO8SOL 80,584 522 68: RN3RCW 21,296 265 107: KE6JAC 2,013 89
30: YO3JBW 76,047 507 69: HG3-022 20,978 289 108: ZA1AH 1,567 71
31: EA3ALZ 70,499 538 70: YO8TYT 20,914 265 109: DC2CC 1,499 79
32: R9YBA 70,225 492 71: DK6SP 20,831 273 110: SP5WLO 1,101 83
33: R8CAAM 62,478 437 72: W1ZL 19,919 307 111: R1A-37 876 69
34: YO3-607 62,111 478 73: SP1XJ 19,429 273 112: OT9Z 658 92
35: YO8TBA 60,329 450 74: DL8PP 18,589 243 113: UN0QRZ 557 59
36: DL4UNY 59,449 464 75: HG3-029 18,466 265 114: DO8LEO 476 63
37: YO3-334 56,639 464 76: PT7CG 18,069 257 115: ZA1KR 142 63
38: UB0AJJ 55,983 437 77: UN7CFS 17,865 250
39: KU5B 55,024 554 78: DL8KX 17,587 273
E - FEMALES
female contestants independent of age
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: LZ2CWW 293,877 943 26: YO8TIV 56,592 437 51: ER1VIC 20,124 244
2: EW8NK 201,442 814 27: HA3SY 54,652 400 52: JT1MZ 19,283 273
3: RA4FVL 195,120 767 28: EU1HAO 52,681 412 53: LY2BWH 17,952 257
4: EW7-022 184,175 745 29: YT1EK 50,641 450 54: YO9_101 15,712 0
5: EW8NF 172,033 723 30: YO4GKD 46,485 388 55: JT_YL67 15,157 281
6: EU1HAL 152,373 682 31: DM8YL 41,966 377 56: OE3SQU 13,192 204
7: EU1HAS 152,225 702 32: JT_YL_S 40,518 366 57: JT_YL10 12,308 210
8: UA4FGO 150,932 702 33: SV2KBS 39,484 355 58: E79SD 11,735 198
9: RV9CPW 146,469 702 34: HA3TLE 37,201 355 59: YU3EYL 8,910 210
10: EW1_835 136,954 662 35: HA3EVI 36,500 0 60: LZ3YW 8,651 181
11: EW3-052 131,457 643 36: HA4YY 34,354 345 61: PA1ENG 8,489 216
12: EW7-023 126,779 662 37: HA3TLT 32,775 345 62: YO8/1021 8,445 181
13: Z30RS171 126,482 702 38: JT_YL_G 32,606 335 63: YO8VIC 8,392 229
14: EU1YI 111,772 606 39: DL8DYL 29,539 316 64: SQ7VIP 8,249 166
15: RV9CSH 101,428 588 40: JT_YL66 29,420 298 65: OE1SYA 6,617 181
16: EU7KT 94,486 554 41: JT1-301 29,403 316 66: JTYL 6,051 186
17: LZ2YVV 84,586 0 42: RK4FI 27,767 316 67: KI4CIA 5,356 143
18: R4FBW 83,415 507 43: JT1AT 27,423 298 68: JT_YL11 5,223 139
19: YO8TOC 80,472 522 44: HG3-304 26,065 307 69: SV1QXU 2,648 104
20: YO8RKQ 65,159 450 45: HA7YB 25,943 307 70: DL4MHZ 2,511 98
21: YO8TIL 63,130 492 46: SQ6SEC 25,688 307 71: SQ9GEH 1,988 95
22: EU1HAR 61,057 437 47: UB4FBR 25,070 298 72: HB9EIW 1,916 113
23: UT5URM 60,609 450 48: SP5HNK 24,286 0 73: DN1AVH 1,789 79
24: YO8TLK 60,086 464 49: JT1-302 23,780 0
25: UA4FJ 59,747 437 50: HA3FRE 20,515 250
F - MALES
male contestants independent of age
RANK: CALL SCORE CPM RK: CALL SCORE CPM RK: CALL SCORE CPM
1: EW8GS 314,139 943 232: DM4CW 17,103 243 463: SQ9ETN 7,440 192
2: DJ1YFK 297,644 943 233: HG5XA 17,102 243 464: K4UJ 7,400 166
3: EW8-096 267,623 916 234: LZ3ZW 17,096 273 465: LU3HO 7,389 166
4: HB9EYN 254,746 889 235: S57AL 17,074 222 466: NEWVO 7,378 171
5: EW8WF 231,030 889 236: HA1RW 17,028 236 467: KB2KOL 7,362 166
6: YO8TTT 229,833 916 237: DH3MG 17,026 229 468: F4FFH 7,351 171
7: EW8-097 224,299 838 238: OM7RU 16,934 257 469: MM0DWF 7,329 192
8: EW8HK 222,051 838 239: HA5WEK 16,933 257 470: IV3FHH 7,302 151
9: YT7AW 201,398 814 240: L55D 16,759 243 471: DL5SZB 7,279 161
10: EW7SH 196,133 814 241: IZ8VKW 16,757 257 472: VE2VIG 7,256 181
11: EW8VK 195,142 790 242: SQ7NUR 16,693 229 473: IW5ELA 7,214 186
12: EW8NW 188,692 767 243: IZ4APU 16,665 236 474: IK5XCT 7,190 186
13: YO3JBZ 165,491 814 244: MM0BUL 16,647 243 475: EA1KY 7,154 192
14: LZ4UU 155,079 723 245: DL1DSF 16,605 257 476: AD9T 7,145 161
15: EU7KI 148,728 723 246: DM9LSB 16,588 250 477: OM5RR 7,115 181
16: RV9CKM 144,137 682 247: DL2OBO 16,581 250 478: IZ0JOI 7,092 171
17: Z30X 140,341 682 248: F5PHW 16,523 236 479: R3DJI 7,027 147
18: EU1HAN 129,680 662 249: RZ9HK 16,513 250 480: DL5DF 7,024 166
19: JJ0THX 122,287 588 250: SV1CDN 16,367 243 481: F8FKJ 7,016 186
20: RV9CPV 116,793 624 251: IK0YGJ 16,357 257 482: DJ7MH 6,992 161
21: EW7-021 115,228 606 252: VK4TJF 16,309 236 483: DL7AT 6,968 171
22: DL2OBF 102,170 554 253: SP8TDX 16,286 273 484: BG7NWF 6,964 161
23: YO4RHC 100,498 606 254: DL3OCH 16,240 222 485: E21IZC 6,948 161
24: UA4FFP 98,107 571 255: SQ8L 16,164 273 486: KF7P 6,897 171
25: DL4UNY 92,894 554 256: KK5HT 16,041 229 487: TI5JON 6,851 198
26: YO8SIH 87,654 538 257: EA2AYD 15,985 250 488: ON5LK 6,850 176
27: EU7KJ 80,220 522 258: DL5AZZ 15,881 243 489: VA5LF 6,831 181
28: DJ9AO 77,507 507 259: YO5IR 15,856 236 490: DL4NER 6,799 186
29: UA4FDW 74,573 507 260: SQ4NR 15,734 236 491: K6ZD 6,793 171
30: AD5UR 69,708 538 261: YO5PBF 15,674 273 492: SEMIR 6,700 161
31: YO8SMA 69,551 492 262: PY3MM 15,655 243 493: DH5ST 6,687 181
32: OU5A 69,299 464 263: DL6RDE 15,587 229 494: IK8HOE 6,665 192
33: EW7-030 68,745 450 264: MM0YEC 15,459 222 495: K3YG 6,635 161
34: HA7AP 68,241 538 265: DK8MCT 15,437 250 496: SQ9IDG 6,619 151
35: HA3OV 67,937 492 266: OK7W 15,360 229 497: HA8LLS 6,591 181
36: YO8SLC 66,746 507 267: SP5ELM 15,336 236 498: 9A8RA 6,473 186
37: YT2T 65,707 492 268: SP9TDX 15,314 250 499: CT3HF 6,467 171
38: RW3GU 63,766 450 269: EA1FAQ 15,282 229 500: DO9MAX 6,448 171
