22th IARU HST World Championships - Sousse City 2026COMPETITORS SCHEDULEMM HST Manager 2026 Copyright Mathias Kolpe, DL4MMLast Update: 08/10/2026 14:14:01 |
|
|
|
|
A - Youngster Females |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 1 | 09:30 | RX | 2 | 09:00 | TX1 | 1 | 15:00 | MR | 2 | 15:00 | RZ | |||||||||
| 1 | R3MDL | Anastasiia ERMOLAEVA | ||||||||||||||||||
| 2 | EW7-029 | Aryna DZERHACHOVA | ||||||||||||||||||
| 3 | EW1-267 | Palina VARHAN | ||||||||||||||||||
| 4 | EW1-266 | Hanna BIALIAYEVA | ||||||||||||||||||
| 5 | HA4NI | Nelli FÜLÖP | ||||||||||||||||||
| 6 | YO3EPC | Maria CIOFLEC | ||||||||||||||||||
| 7 | R4S-002 | Anna ALEKSANDROVA | ||||||||||||||||||
B - Youngster Males |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 1 | 09:30 | RX | 2 | 09:00 | TX2 | 1 | 15:00 | MR | 2 | 16:31 | RZ | |||||||||
| 1 | EW7-030 | Aliaksandr HUDYNA | ||||||||||||||||||
| 2 | HA4EL | Emil FÜLÖP | ||||||||||||||||||
| 3 | YO8YNS | Ianis SCUTARU | ||||||||||||||||||
| 4 | R9Y-022 | Dmitrii PEREBOEV | ||||||||||||||||||
| 5 | YO3-2258 | Sebastian ZANFIR | ||||||||||||||||||
C - Junior Females |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 1 | 09:30 | RX | 2 | 10:15 | TX2 | 1 | 15:00 | MR | 2 | 17:36 | RZ | |||||||||
| 1 | UB1ASH | Svetlana MARINA | ||||||||||||||||||
| 2 | EW8-095 | Yuliya YAKAUCHUK | ||||||||||||||||||
| 3 | EW1-265 | Milena SAMUSEVICH | ||||||||||||||||||
| 4 | YO8ZIA | Alesia-Maria GABOROI | ||||||||||||||||||
D - Junior Males |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 2 | 15:30 | RX | 1 | 15:00 | TX1 | 1 | 09:00 | MR | 2 | 09:00 | RZ | |||||||||
| 1 | R2BFL | Maksim DEEV | ||||||||||||||||||
| 2 | YO8FST | Filip SPRINCEANA | ||||||||||||||||||
| 3 | HG8CK | Attila VERSEGI | ||||||||||||||||||
| 4 | HA8TA | Botond DOMBI-KISS | ||||||||||||||||||
| 5 | YO8VDC | Dragos Valentin CERCELARIU | ||||||||||||||||||
| 6 | UB9UGC | Nikita UGLOV | ||||||||||||||||||
| 7 | EW7-025 | Matsvei SHAMIAKOU | ||||||||||||||||||
E - Females |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 1 | 15:30 | RX | 2 | 15:00 | TX1 | 2 | 09:00 | MR | 1 | 09:00 | RZ | |||||||||
| 1 | LZ2CWW | Teodora KARASTOYANOVA | ||||||||||||||||||
| 2 | RA4FVL | Anna SADUKOVA | ||||||||||||||||||
| 3 | YO8PUF | Gabriela Veronica COJOCARU | ||||||||||||||||||
| 4 | EW1-264 | Krystina SAMUSEVICH | ||||||||||||||||||
| 5 | OK2POA | Lenka MEDKOVÁ | ||||||||||||||||||
| 6 | HA7YB | Andrea KISS | ||||||||||||||||||
| 7 | EW8NK | Hanna SEMIANIKHINA | ||||||||||||||||||
F - Males |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 2 | 15:30 | RX | 1 | 15:00 | TX2 | 1 | 09:00 | MR | 2 | 10:31 | RZ | |||||||||
| 1 | IU2OZV | Luca PIETRAFUSO | ||||||||||||||||||
| 2 | JJ0THX | Takuma ASANO | ||||||||||||||||||
| 3 | EW7SH | Siarhei SHVIADKO | ||||||||||||||||||
| 4 | HG-3036 | Patrik TÓTH | ||||||||||||||||||
| 5 | HB9AGA | Walter SCHMUTZ | ||||||||||||||||||
| 6 | RV9CKM | Ilya IONKIN | ||||||||||||||||||
| 7 | YO3JBZ | Alexandru DELCEA | ||||||||||||||||||
| 8 | HA8RT | Tamás Bence VARRÓ | ||||||||||||||||||
| 9 | EW8-097 | Kanstantin KHARLAN | ||||||||||||||||||
| 10 | EW8-096 | Stanislau HAURYLENKA | ||||||||||||||||||
| 11 | OK1DF | František PŮBAL | ||||||||||||||||||
G - Senior Females |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 1 | 15:30 | RX | 2 | 15:00 | TX2 | 2 | 09:00 | MR | 1 | 10:31 | RZ | |||||||||
| 1 | HA3EVI | Evelin ILLÉS | ||||||||||||||||||
| 2 | I1-51038 | Alessia COLPO | ||||||||||||||||||
| 3 | YO8ISS | Diana-Christina BEJAN | ||||||||||||||||||
| 4 | UA4FJ | Elvira ARYUTKINA | ||||||||||||||||||
| 5 | YO8RKQ | Gabriela IVAN | ||||||||||||||||||
| 6 | OK2BJB | Zdeňka VÍTKOVÁ | ||||||||||||||||||
| 7 | EU1YI | Irina CHUIKEVICH | ||||||||||||||||||
H - Senior Males (40-49) |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 2 | 09:30 | RX | 1 | 09:00 | TX1 | 2 | 15:00 | MR | 1 | 15:00 | RZ | |||||||||
| 1 | OE3VBU | Martin BOBAL | ||||||||||||||||||
| 2 | EW8NW | Oleg OSTROVSKI | ||||||||||||||||||
| 3 | LZ1US | Panayot DANEV | ||||||||||||||||||
| 4 | IU2GBH | Marcello ERCOLI | ||||||||||||||||||
| 5 | HA4CW | Zoltán FÜLÖP | ||||||||||||||||||
| 6 | RA9CLD | Valery SADUKOV | ||||||||||||||||||
| 7 | DL5AXX | Ulf EHRLICH | ||||||||||||||||||
| 8 | YO8COL | Mihai COSTACHE | ||||||||||||||||||
| 9 | HB9DHG | Fulvio GALLI | ||||||||||||||||||
I - Senior Males (>=50) |
||||||||||||||||||||
| Competitor | Receiving | Transmitting | Morse Runner | RufzXP | ||||||||||||||||
| Nr. | Call | Name | Day | Time | Room | Day | Time | Room | Day | Time | Room | Day | Time | Room | ||||||
| 2 | 09:30 | RX | 1 | 09:00 | TX2 | 2 | 15:00 | MR | 1 | 16:57 | RZ | |||||||||
| 1 | HA8KW | Ferenc PROVICS | ||||||||||||||||||
| 2 | OK1CW | Vladimir SLADEK | ||||||||||||||||||
| 3 | I8QFK | Benvenuto Francesco SOFIA | ||||||||||||||||||
| 4 | UA4FFP | Omari SADUKOV | ||||||||||||||||||
| 5 | HB9AJP | Christoph ZEHNTNER | ||||||||||||||||||
| 6 | LZ1NK | Nikolay ENCHEV | ||||||||||||||||||
| 7 | IW2EAB | Alessandro BARESI | ||||||||||||||||||
| 8 | EU7KQ | Nikolai GELYASEVICH | ||||||||||||||||||
| 9 | DL2OBF | Heinrich LANGKOPF | ||||||||||||||||||
| 10 | YO8DOH | Stefan MANCAS | ||||||||||||||||||